Klamath Forest Alliance
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Klamath Alliance
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1603: Perfluoroalkyl and polyfluoroalkyl substances (PFAS): Department of Pesticide Regulation. | Self | Support | |
| AB 1699: Good Fire Act: Prescribed Fire Liability Pilot Program: burn bosses: California Environmental Quality Act. | Self | Support | |
| AB 1891: Forestry: Beneficial Fire Capacity Program. | Self | Support | |
| SB 1305: Wildlife: bears. | Self | Support | |
| AB 2494: State forests: forest management. | Self | Support | |
| AB 564: Cannabis: excise tax: rate increase suspension: report. | Self | Against | |
| AB 8: Cannabis: cannabinoids: industrial hemp. | Self | Against | |
| AB 43: Wild and scenic rivers. | Self | Support | |
| AB 1038: Bears: hunting: use of dogs. | Self | Against | |
| SB 818: Mountain Lions: human-mountain lion conflicts program: scientific research: County of El Dorado. | Self | Against |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...