Justice Not Jails
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 1052: Custodial interrogation: juveniles. | Self | Support | |
| SB 1157: Incarcerated persons: visitation. | Self | Support | |
| SB 443: Forfeiture: assets: controlled substances. | Self | Support | |
| AB 2298: Criminal gangs. | Self | Support | |
| AB 2466: Voting: felons. | Self | Support | |
| SB 1143: Juveniles: room confinement. | Self | Support | |
| AB 1352: Deferred entry of judgment: withdrawal of plea. | Self | Support | |
| AB 1351: Deferred entry of judgment: pretrial diversion. | Self | Support | |
| SB 261: Youth offender parole hearings. | Self | Support | |
| AB 953: Law enforcement: racial profiling. | Self | Support |
Showing 1-10 of 12 rows
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...