Orange County Rapid Response Network
Past Affiliations
Year:
Known Affiliations
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 690: Crimes: invasion of privacy. | Self | Against | |
| SB 942: Civil detainees. | Self | Support | |
| SB 1105: Law enforcement. | Self | Support | |
| AB 1932: Department of Social Services: C.R.I.S.E.S. Grant Pilot Program 2.0. | Self | Support | |
| AB 1537: Peace officers: secondary employment. | Self | Support | |
| AB 1633: Taxation: private detention facilities. | Self | Support | |
| AB 2465: State government: benefits. | Self | Support | |
| AB 1807: Immigration enforcement: use of state-owned property. | Self | Support | |
| AB 1806: Department of Justice. | Self | Support | |
| AB 1821: California Public Records Act: agency response time. | Self | Against |
Showing 1-10 of 13 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...
Testimony
Session: