California Alliance for Digital Equity
- Past Affiliations
- Lobbying Representations
- Bill Alignment
- Financials
- Testimony
Past Affiliations
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
|
Date
|
Lobbyist
|
Bill
|
Hearing
|
Testimony
|
|---|---|---|---|---|
| April 3, 2025 | Oracio Gonzalez | Budget No. 4 on State Administration and General Government | Testimony Link | |
| March 13, 2024 | Oracio Gonzalez | Budget #4 Climate Crisis, Resources, Energy, and Transportation | Testimony Link | |
| January 23, 2024 | Oracio Gonzalez | Budget and Fiscal Review | Testimony Link | |
| March 29, 2023 | Oracio Gonzalez | AB 286 | Communications and Conveyance | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
- 2025-2026
- 2023-2024
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| ACA 9: Public Utilities Commission. | Self | Against | |
| AB 470: Telephone corporations: carriers of last resort. | Self | Against | |
| AB 1271: Communications: broadband internet service providers. | Self | Support | |
| AB 353: Public Utilities Commission: Inspector General. | Self | Support |
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| AB 2239: Digital discrimination of access: prohibition. | Self | Support | |
| Jul 2, 2024Senate Standing Committee on Energy, Utilities and Communications | Support | ||
| Jul 2, 2024Senate Standing Committee on Judiciary | Support | ||
| AB 662: Federal Broadband Equity, Access, and Deployment Program funds: administration. | Self | Against | |
| AB 286: Broadband infrastructure: mapping. | Self | Support | |
| Mar 29, 2023Assembly Standing Committee on Communications and Conveyance | Support | ||
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Testimony
Session:
- 2025-2026
- 2023-2024