California March Of Dimes Birth Defects Foundation
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| June 7, 2023 | Sumaya Nahar | AB 1701 | Health | Testimony Link |
| June 28, 2016 | Justin Garrett | SB 1333 | Water, Parks, and Wildlife | Testimony Link |
| June 28, 2016 | Justin Garrett | SB 586 | Health | Testimony Link |
| July 14, 2015 | Justin Garrett | SB 792 | Human Services | Testimony Link |
| July 14, 2015 | Justin Garrett | SB 23 | Human Services | Testimony Link |
| July 8, 2015 | Alexander Hawthorne | AB 50 | Health | Testimony Link |
| July 1, 2015 | Justin Garrett | AB 1117 | Health | Testimony Link |
| April 28, 2015 | Justin Garrett | AB 170 | Health | Testimony Link |
| April 21, 2015 | Justin Garrett | AB 1117 | Health | Testimony Link |
| April 21, 2015 | Justin Garrett | AB 1162 | Health | Testimony Link |
Showing 1-10 of 13 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1701: Black infant health: California Perinatal Equity Initiative. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...