City of West Hollywood
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- West Hollywood
- West Hollywood City Of
- West Hollywood/hernan Molina, Governmental Affairs Liaison
- City West Hollywood
- West Hollywood City
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| April 23, 2026 | Silvia Shaw | AB 1708 | Human Services | Testimony Link |
| April 15, 2026 | Silvia Shaw | AB 1708 | Housing and Community Development | Testimony Link |
| April 14, 2026 | Andrew Antwih | SB 1292 | Transportation | Testimony Link |
| April 14, 2026 | Lizzie Cootsona | AB 1650 | Judiciary | Testimony Link |
| September 11, 2025 | Lizzie Cootsona | SB 805 | Public Safety | Testimony Link |
| July 16, 2025 | Lizzie Cootsona | AB 1084 | Health | Testimony Link |
| July 16, 2025 | Lizzie Cootsona | AB 554 | Health | Testimony Link |
| April 30, 2025 | Silvia Shaw | SB 79 | Local Government | Testimony Link |
| April 7, 2025 | Jason Schmelzer | SB 456 | Business, Professions and Economic Development | Testimony Link |
| August 28, 2024 | Silvia Shaw | AB 761 | Local Government | Testimony Link |
Showing 1-10 of 46 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 1292: Enhanced curb management system. | Self | Support | |
| AB 2517: Fire safety: fire hazard severity zones. | Self | Support | |
| AB 1708: Homeless Housing, Assistance, and Prevention program: round 8: smaller jurisdictions. | Self | Support | |
| SB 1004: Law enforcement: masks. | Self | Support | |
| AB 1775: Veterans. | Self | Support | |
| AB 1540: 988 Suicide & Crisis Lifeline: LGBTQ+ youth. | Self | Support | |
| AB 1876: Health care coverage: nondiscrimination. | Self | Support | |
| AB 1127: Firearms: converter pistols. | Self | Support | |
| SB 627: Law enforcement: masks. | Self | Support | |
| SB 805: Crimes. | Self | Support |
Showing 1-10 of 27 rows
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...