Otay Water District
- Past Affiliations
- Lobbying Representations
- Bill Alignment
- Financials
- Testimony
Past Affiliations
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
|
Date
|
Lobbyist
|
Bill
|
Hearing
|
Testimony
|
|---|---|---|---|---|
| June 10, 2026 | Alicia Priego | AB 2180 | Local Government | Testimony Link |
| July 16, 2025 | Alicia Priego | SB 707 | Local Government | Testimony Link |
| July 3, 2024 | Baltazar Cornejo | AB 2257 | Local Government | Testimony Link |
| June 26, 2024 | Baltazar Cornejo | SB 1072 | Local Government | Testimony Link |
| May 1, 2024 | Baltazar Cornejo | SB 1072 | Local Government | Testimony Link |
| September 12, 2023 | Baltazar Cornejo | ACA 13 | Appropriations | Testimony Link |
| August 28, 2018 | Rosanna Carvacho | SB 120 | Natural Resources | Testimony Link |
| August 15, 2018 | Gianna Setoudeh | SB 998 | Appropriations | Testimony Link |
| April 25, 2018 | Rosanna Carvacho | SB 831 | Governance and Finance | Testimony Link |
| March 15, 2018 | Rosanna Carvacho | BUD 3860 | Budget S/C #2:Resources, Environmental Protection, Energy an | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
- 2025-2026
- 2023-2024
- 2017-2018
- 2015-2016
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| SB 366: The California Water Plan: long-term supply targets. | Self | Support | |
| SB 1072: Local government: Proposition 218: remedies. | Self | Support | |
| Jun 26, 2024Assembly Standing Committee on Local Government | Support | ||
| May 1, 2024Senate Standing Committee on Local Government | Support | ||
| AB 2257: Local government: property-related water and sewer fees and assessments: remedies. | Self | Support | |
| Jul 3, 2024Senate Standing Committee on Local Government | Support | ||
| AB 1827: Local government: fees and charges: water: higher consumptive water parcels. | Self | Support | |
| ACA 13: Voting thresholds. | Self | Support | |
| Sep 12, 2023Senate Standing Committee on Appropriations | Support | ||
| AB 399: Water Ratepayers Protections Act of 2023: County Water Authority Act: exclusion of territory: procedure. | Self | Support | |
Showing 1-10 of 13 rows
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| AB 2470: Municipal water districts: water service: Indian tribes. | Self | Support | |
| Aug 16, 2016Senate Floor | Support | ||
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Testimony
Session:
- 2025-2026
- 2023-2024
- 2017-2018