
Heath Flora
- This person was identified as:
- Legislator (2017-2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| American Cancer Society | American Cancer Society | Heath Flora | Independent Expenditures | $32 | ||
| American Cancer Society | American Cancer Society | Heath Flora | Independent Expenditures | $24 | ||
| American Cancer Society | American Cancer Society | Heath Flora | Independent Expenditures | $9 | ||
| CALIFORNIA ALLIANCE FOR PROGRESS & EDUCATION | CALIFORNIA ALLIANCE FOR PROGRESS & EDUCATION | Heath Flora | Independent Expenditures | $18,318 | ||
| CALIFORNIA ALLIANCE FOR PROGRESS & EDUCATION | CALIFORNIA ALLIANCE FOR PROGRESS & EDUCATION | Heath Flora | Independent Expenditures | $21,229 | ||
| CALIFORNIA ALLIANCE FOR PROGRESS & EDUCATION | CALIFORNIA ALLIANCE FOR PROGRESS & EDUCATION | Heath Flora | Independent Expenditures | $28,883 | ||
| AFSCME Local 829 | AFSCME Local 829 | Heath Flora | Independent Expenditures | $24,505 | ||
| BUILDING & PROTECTING A STRONG CALIFORNIA | BUILDING & PROTECTING A STRONG CALIFORNIA | Heath Flora | Independent Expenditures | $19,945 | ||
| BUILDING & PROTECTING A STRONG CALIFORNIA | BUILDING & PROTECTING A STRONG CALIFORNIA | Heath Flora | Independent Expenditures | $850 | ||
| American Cancer Society | American Cancer Society | Heath Flora | Independent Expenditures | $9 |
Showing 1-10 of 2061 rows
Bills Authored
Year:
Showing 1-10 of 24 rows