Total to Eduardo Garcia
$6,676,326.86
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| California Conference Board Amalgamated Transit Union | California Conference Board Amalgamated Transit Union Small Contributor Committee | Eduardo Garcia | Candidate Donations | Mar 1, 2022 | $650 | |
| International Association of Firefighters (IAFF) and affiliates | California Professional Firefighters PAC Small Contributor Committee | Eduardo Garcia | Candidate Donations | Mar 1, 2022 | $1,000 | |
| International Brotherhood of Teamsters (IBT) | DRIVE Committee | Eduardo Garcia | Candidate Donations | Mar 1, 2022 | $650 | |
| Ford Motor Company | FORD MOTOR COMPANY CIVIC ACTION FUND (FEC ID# C00046474) | Eduardo Garcia | Candidate Donations | Mar 1, 2022 | $2,900 | |
| Habematolel Pomo Of Upper Lake | HPUL Project Operations | Eduardo Garcia | Candidate Donations | Mar 1, 2022 | $4,900 | |
| General Motors LLC | GENERAL MOTORS | Eduardo Garcia | Gift | Mar 2, 2022 | $28 | |
| JOHN DAWSON | JOHN DAWSON | Eduardo Garcia | Candidate Donations | Mar 3, 2022 | $4,900 | |
| California Nurses Association | California Nurses Association PAC (CNA-PAC) Small Contributor Committee | Eduardo Garcia | Candidate Donations | Mar 3, 2022 | $2,500 | |
| California Farm Bureau Federation | California Farm Bureau Federation Fund to Protect the Family Farm (Farm PAC) | Eduardo Garcia | Candidate Donations | Mar 3, 2022 | $2,500 | |
| Santa Rosa Rancheria Tachi Yokut Tribe | SANTA ROSA RANCHERIA | Eduardo Garcia | Candidate Donations | Mar 4, 2022 | $4,900 | |
| Santa Rosa Rancheria Tachi Yokut Tribe | SANTA ROSA RANCHERIA | Eduardo Garcia | Candidate Donations | Mar 4, 2022 | $4,900 | |
| California State Council Of Service Employees | California State Council of Service Employees Small Contributor Committee | Eduardo Garcia | Candidate Donations | Mar 4, 2022 | $9,700 | |
| Administrative Services Cooperative, Inc. | Administrative Services Cooperative, Inc. | Eduardo Garcia | Candidate Donations | Mar 4, 2022 | $900 | |
| Administrative Services Cooperative, Inc. | Administrative Services Cooperative, Inc. | Eduardo Garcia | Candidate Donations | Mar 4, 2022 | $100 | |
| BEN HUESO FOR BOARD OF EQUILIZATION 2022 | BEN HUESO FOR BOARD OF EQUILIZATION 2022 | Eduardo Garcia | Candidate Donations | Mar 4, 2022 | $4,000 | |
| Sheet Metal, Air, Rail, Transportation Workers' International Union (SMART) | SHEET METAL, AIR, RAIL, TRANSPORTATION WORKERS' INTERNATIONAL UNION (S.M.A.R.T.) LOCAL 105 PAC SMALL CONTRIBUTOR COMMITTEE | Eduardo Garcia | Candidate Donations | Mar 4, 2022 | $4,900 | |
Loading Updates...
Loading Updates...