Total
$1,751,695,902.43
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| KATHERINE CHENEY | KATHERINE CHENEY | Carl DeMaio | Candidate Donations | May 16, 2026 | $52 | |
| STEVEN DIBENE | STEVEN DIBENE | Carl DeMaio | Candidate Donations | May 16, 2026 | $200 | |
| ANICETO CUMPIAN | ANICETO CUMPIAN | Carl DeMaio | Candidate Donations | May 16, 2026 | $104 | |
| CHRIS LOMUTO | CHRIS LOMUTO | Carl DeMaio | Candidate Donations | May 16, 2026 | $52 | |
| JOSE SAAVEDRA | JOSE SAAVEDRA | Carl DeMaio | Candidate Donations | May 16, 2026 | $52 | |
| INGRID MAYER | INGRID MAYER | Carl DeMaio | Candidate Donations | May 16, 2026 | $26 | |
| HYUN DESPOSITO | HYUN DESPOSITO | Carl DeMaio | Candidate Donations | May 16, 2026 | $52 | |
| CHARLES LEONHARDT | CHARLES LEONHARDT | Carl DeMaio | Candidate Donations | May 16, 2026 | $104 | |
| ALFRED SANNIPOLI JR. | ALFRED SANNIPOLI JR. | Carl DeMaio | Candidate Donations | May 16, 2026 | $104 | |
| CARMEN RODRIGUEZ WINTER | CARMEN RODRIGUEZ WINTER | Carl DeMaio | Candidate Donations | May 16, 2026 | $104 | |
| SHIZUKA KOYAMA | SHIZUKA KOYAMA | Carl DeMaio | Candidate Donations | May 16, 2026 | $50 | |
| PAT DECARLO | PAT DECARLO | Carl DeMaio | Candidate Donations | May 16, 2026 | $25 | |
| KEVIN CRISWELL | KEVIN CRISWELL | Carl DeMaio | Candidate Donations | May 16, 2026 | $25 | |
| MICHELE MCCOY | MICHELE MCCOY | Carl DeMaio | Candidate Donations | May 16, 2026 | $104 | |
| DEBORAH EMLEIN | DEBORAH EMLEIN | Carl DeMaio | Candidate Donations | May 16, 2026 | $104 | |
| JUDY BOOTH | JUDY BOOTH | Carl DeMaio | Candidate Donations | May 16, 2026 | $11 | |
Loading Updates...
Loading Updates...