Association Of Orange County Deputy Sheriffs
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| January 13, 2026 | Shane Lavigne | AB 762 | Business and Professions | Testimony Link |
| April 30, 2025 | Shane Lavigne | SB 487 | Labor, Public Employment and Retirement | Testimony Link |
| July 2, 2024 | Jennifer Roe | AB 3241 | Public Safety | Testimony Link |
| April 11, 2023 | Madeleine Cooper | SB 400 | Public Safety | Testimony Link |
| March 21, 2023 | Shane Lavigne | AB 742 | Public Safety | Testimony Link |
| June 27, 2018 | Shane Lavigne | AB 185 | Education | Testimony Link |
| June 26, 2018 | Shane Lavigne | SB 1186 | Privacy and Consumer Protection | Testimony Link |
| March 23, 2015 | Shane Lavigne | AB 8 | Transportation | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 487: Workers’ compensation. | Self | Support | |
| SB 627: Law enforcement: masks. | Self | Against | |
| AB 1376: Wards: probation. | Self | Against | |
| SB 447: Workers’ compensation: death benefits. | Self | Support | |
| SB 357: Juveniles: delinquency. | Self | Against | |
| AB 847: Peace officers: confidentiality of records. | Self | Against | |
| AB 1489: Peace officers. | Self | Against | |
| AB 1178: Peace officers: confidentiality of records. | Self | Support | |
| AB 1331: Workplace surveillance. | Self | Against |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...