Foster City
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- City of Foster City
- Foster City City Of
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| July 16, 2025 | Ethan Nagler | SB 707 | Local Government | Testimony Link |
| July 9, 2025 | Ethan Nagler | AB 339 | Labor, Public Employment and Retirement | Testimony Link |
| July 2, 2025 | Ethan Nagler | SB 262 | Housing and Community Development | Testimony Link |
| June 24, 2025 | Claire Sullivan | SB 456 | Arts, Entertainment, Sports, and Tourism | Testimony Link |
| June 10, 2025 | Claire Sullivan | Budget No. 4 on State Administration and General Government | Testimony Link | |
| May 20, 2025 | Claire Sullivan | Budget No. 5 on State Administration | Testimony Link | |
| April 24, 2025 | Claire Sullivan | Budget No. 4 on State Administration and General Government | Testimony Link | |
| April 9, 2025 | Ethan Nagler | AB 259 | Local Government | Testimony Link |
| August 5, 2024 | Ethan Nagler | AB 2557 | Appropriations | Testimony Link |
| June 11, 2024 | Alyssa Silhi | AB 2427 | Local Government | Testimony Link |
Showing 1-10 of 14 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 707: Open meetings: meeting and teleconference requirements. | Self | Against | |
| SB 262: Housing element: prohousing designations: prohousing local policies. | Self | Support | |
| AB 650: Planning and zoning: housing element: regional housing needs allocation. | Self | Support | |
| AB 382: Pedestrian safety: school zones: speed limits. | Self | Support | |
| AB 339: Local public employee organizations: notice requirements. | Self | Against | |
| AB 1337: Information Practices Act of 1977. | Self | Against | |
| SB 239: Open meetings: teleconferencing: subsidiary body. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...