Data Center Coalition
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| July 16, 2025 | Timothy Burr | AB 93 | Local Government | Testimony Link |
| July 15, 2025 | Timothy Burr | AB 222 | Judiciary | Testimony Link |
| July 9, 2025 | Timothy Burr | SB 57 | Utilities and Energy | Testimony Link |
| July 1, 2025 | Timothy Burr | AB 222 | Energy, Utilities and Communications | Testimony Link |
| June 24, 2025 | Timothy Burr | AB 93 | Natural Resources and Water | Testimony Link |
| July 2, 2024 | Timothy Burr | SB 1298 | Labor and Employment | Testimony Link |
| July 1, 2024 | Timothy Burr | SB 1298 | Natural Resources | Testimony Link |
| June 19, 2024 | Charles Wright | SB 1298 | Utilities and Energy | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 2469: Data centers: water use disclosures. | Self | Against | |
| AB 2619: Water resources: data centers. | Self | Against | |
| SB 887: California Environmental Quality Act: environmental leadership development projects: data centers: clean energy powerplant projects. | Self | Against | |
| AB 1577: Data centers: reporting. | Self | Against | |
| SB 886: California Technology Innovation and Ratepayer Protection Act. | Self | Against | |
| SB 1168: Data centers: rate structures. | Self | Against | |
| SB 978: Data centers: labor: electricity rates. | Self | Against | |
| AB 93: Water resources: data centers. | Self | Against | |
| AB 825: Independent System Operator: independent regional organization. | Self | Support | |
| SB 57: Electrical corporations: data centers: report. | Self | Against |
Showing 1-10 of 12 rows
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...