National Rental Home Council
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| June 30, 2026 | James Lites Jr. | SB 880 | Judiciary | Testimony Link |
| June 29, 2026 | James Lites Jr. | SB 661 | Revenue and Taxation | Testimony Link |
| April 29, 2025 | James Lites Ii | SB 722 | Judiciary | Testimony Link |
| April 9, 2024 | James Lites Jr. | AB 2584 | Judiciary | Testimony Link |
| May 1, 2018 | James Lites Jr. | AB 2925 | Judiciary | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 880: Residential property: transfers: institutional investors. | Self | Against | |
| AB 1611: Taxation: capital gains and losses: single-family rental homes. | Self | Against | |
| AB 1157: Tenancy: just cause termination: rent increases. | Self | Against | |
| AB 1414: Landlord-tenant: internet service provider subscriptions. | Self | Against | |
| SB 722: Transit-oriented housing development: excluded parcels and sites. | Self | Against | |
| AB 1240: Single-family residential real property: corporate entity: ownership. | Self | Against |
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...
Testimony
Session: