California Renewable Transportation Alliance
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1436: State Air Resources Board: air pollution regulations: private fleets: exception. | Self | Support | |
| SB 1123: Administrative Procedure Act: major regulations. | Self | Against | |
| SB 1359: Natural Gas Ratepayer Protection Act. | Self | Against | |
| SB 982: Climate disasters: civil actions. | Self | Against | |
| AB 1777: Air pollution: indirect sources. | Self | Against | |
| SB 1035: Motor vehicle fuel tax: greenhouse gas reduction programs: suspension. | Self | Against | |
| SB 348: State Air Resources Board: Low Carbon Fuel Standard. | Self | Against | |
| AB 914: Air pollution: indirect sources. | Self | Against | |
| SB 318: Air pollution: stationary sources: best available control technology. | Self | Against | |
| SB 222: Residential heat pump water heater or heat pump HVAC systems. | Self | Against |
Showing 1-10 of 11 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...