
Michelle Rubalcava
- This person was identified as:
- Lobbyist (2017-2018, 2023-2025)
Latest Activity
- Jul 16, 2025Gave testimony on bill SB 547 on behalf of Lake County Board of Supervisors
- Jun 18, 2025Gave testimony on bill AB 59 on behalf of Yolo County Board of Supervisors
- Apr 29, 2025Gave testimony on bill AB 662 on behalf of City Of Chula Vista
- Aug 30, 2024Gave testimony on bill AB 98 on behalf of Milk Producers Council
- Aug 30, 2024Gave testimony on bill AB 98 on behalf of City Of Visalia
Past Affiliations
Year:
Known Roles
- Lobbyist
Known Affiliations
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
| Date | Organization | Bill | Hearing | Testimony |
|---|---|---|---|---|
| March 9, 2026 | Nielsen Merksamer Parrinello Gross Leoni LLP | Budget No. 1 on Health | Testimony Link | |
| February 11, 2026 | Contra Costa County | Budget and Fiscal Review | Testimony Link | |
| July 16, 2025 | Lake County Board of Supervisors | SB 547 | Insurance | Testimony Link |
| June 18, 2025 | Yolo County Board of Supervisors | AB 59 | Local Government | Testimony Link |
| April 29, 2025 | City Of Chula Vista | AB 662 | Higher Education | Testimony Link |
| August 30, 2024 | Milk Producers Council | AB 98 | Appropriations | Testimony Link |
| July 3, 2024 | City Of Chula Vista | AB 2783 | Local Government | Testimony Link |
| July 3, 2024 | Cities Of Contra Costa County | AB 3233 | Local Government | Testimony Link |
| July 2, 2024 | Contra Costa County Board of Supervisors | AB 2132 | Judiciary | Testimony Link |
| July 2, 2024 | San Diego County Board of Supervisors | AB 2319 | Judiciary | Testimony Link |
Showing 1-10 of 39 rows