Reginald Byron Jones-Sawyer
- This person was identified as:
- Former Legislator (2025-2026)
- Advocate (2017-2018, 2023-2024)
- Legislator (2013-2024)
Past Affiliations
Year:
Known Roles
- Advocate
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Giver | Receiver | Transaction Type | Date | Amount | |
---|---|---|---|---|---|
California Legislative Black Caucus Foundation | Reginald Byron Jones-Sawyer | Gifts | Oct 22, 2023 | $464 | |
Reyes Holdings | Reginald Byron Jones-Sawyer | Gifts | Sep 5, 2023 | $120 | |
California Democratic Party | Reginald Byron Jones-Sawyer | Gifts | Aug 29, 2023 | $73 | |
NAIOP SoCal | Reginald Byron Jones-Sawyer | Gifts | Aug 22, 2023 | $181 | |
Speaker 2023 Inaugural Fund | Reginald Byron Jones-Sawyer | Gifts | Jun 30, 2023 | $97 | |
Speaker 2023 Inaugural Fund | Reginald Byron Jones-Sawyer | Gifts | Jun 30, 2023 | $86 | |
Speaker 2023 Inaugural Fund | Reginald Byron Jones-Sawyer | Gifts | Jun 29, 2023 | $110 | |
California Armenian Legislative Caucus Foundation | Reginald Byron Jones-Sawyer | Gifts | Jun 5, 2023 | $71 | |
California Democratic Party | Reginald Byron Jones-Sawyer | Gifts | Apr 18, 2023 | $66 | |
Alliance for Safety and justice | Reginald Byron Jones-Sawyer | Gifts | Apr 17, 2023 | $60 |
Bills Authored
Year:
Showing 1-10 of 51 rows