
Joaquin Arambula
- This person was identified as:
- Legislator (2015-2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| California Latino Legislative Caucus Foundation | California Latino Legislative Caucus Foundation | Joaquin Arambula | Sponsored Travel | Dec 6, 2024 | $996 | |
| California Democratic Party | California Democratic Party | Joaquin Arambula | Gift | Nov 7, 2024 | $165 | |
| INTERSECT POWER LLC | INTERSECT POWER LLC | Joaquin Arambula | Candidate Donations | Oct 30, 2024 | $5,500 | |
| GRANITE CONSTRUCTION CO | GRANITE CONSTRUCTION CO | Joaquin Arambula | Candidate Donations | Oct 28, 2024 | $1,500 | |
| PROCHOICE YOUR VOTER GUIDE | PROCHOICE YOUR VOTER GUIDE | Joaquin Arambula | Candidate Donations | Oct 23, 2024 | $500 | |
| Shingle Springs Band Of Miwok Indians | Shingle Springs Band Of Miwok Indians | Joaquin Arambula | Candidate Donations | Oct 21, 2024 | $1,500 | |
| California Federation Of Teachers | California Federation Of Teachers | Joaquin Arambula | Candidate Donations | Oct 21, 2024 | $1,500 | |
| Pechanga Band Of Luiseno Mission Indians | Pechanga Band Of Luiseno Mission Indians | Joaquin Arambula | Candidate Donations | Oct 21, 2024 | $2,500 | |
| California Dental Association | California Dental Association | Joaquin Arambula | Candidate Donations | Oct 21, 2024 | $3,000 | |
| Fresenius Medical Care | Fresenius Medical Care | Joaquin Arambula | Candidate Donations | Oct 18, 2024 | $3,000 |
Showing 1-10 of 2335 rows
Bills Authored
Year:
Showing 1-10 of 21 rows