Henry Stern
- This person was identified as:
- Legislator (2017-2026)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Giver | Receiver | Transaction Type | Date | Amount | |
---|---|---|---|---|---|
AFSCME CALIFORNIA PEOPLE | Henry Stern | Candidate Donations | Jun 30, 2024 | $3,000 | |
VOGEL, JIM | Henry Stern | Candidate Donations | Jun 29, 2024 | $500 | |
CalPine Corp | Henry Stern | Candidate Donations | Jun 28, 2024 | $1,500 | |
California Association Of Realtors | Henry Stern | Candidate Donations | Jun 28, 2024 | $2,000 | |
Santa Ynez Band of Chumash Mission Indians | Henry Stern | Candidate Donations | Jun 27, 2024 | $2,500 | |
California Citrus Mutual | Henry Stern | Candidate Donations | Jun 27, 2024 | $1,500 | |
Visa Inc | Henry Stern | Candidate Donations | Jun 27, 2024 | $3,000 | |
California Charter Schools Association | Henry Stern | Candidate Donations | Jun 24, 2024 | $1,500 | |
California Medical Association | Henry Stern | Candidate Donations | Jun 24, 2024 | $1,500 | |
American Council of Engineering Companies of California | Henry Stern | Candidate Donations | Jun 24, 2024 | $1,500 |
Bills Authored
Year:
Showing 1-10 of 41 rows