Bank Of America Corporation
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Bankamerica Corporation/Bank Of America Nt&Sa
- Bank Of America Corporation/Bank Of America Na
- Bank Of America Corporation / Bank Of America Na
- Bank Of America Corporation/Bank Of America, Na
- Bank of America California PAC
- Bank of America
- BANK OF AMERICA CA PAC
- Bank of America Corporation State and Federal PAC
- Bank of America State and Federal PAC
- Bank of America State & Federal PAC
- Bank of America PAC
- Bank Of America Na
- Bank Of America CorporationBank Of America Na
- BANK OF AMERICA CORPORATION STATE & FEDERAL PAC FEC ID C00043489
- BANK OF AMERICA CORPORATION STATE & FEDERAL PAC FEC IDC00043489
- BANK OF AMERICA CORPORATION STATE & FEDERAL PAC FEC ID CC00043489
- BANK OF AMERICA CORPORATION STATE & FEDERAL PAC FED ID C00043489
- BANK OF AMERICA CORPORATE STATE & FEDERAL
- BANK OF AMERICA STATE & FEDERAL FED IDC00043489
- BANK OF AMERICA STATE AND FEDERAL PAC (FEC ID #C00043489)
- BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FEC ID# C00043489)
- BANK OF AMERICA STATE AND FEDERAL PAC (FED ID #C00043489)
- BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FEC ID#C00043489)
- BANK OF AMERICA STATE AND FEDERAL PAC (FED ID#C00043489)
- BANK OF AMERICA STATE AND FEDERAL (FED ID#C00043489)
- BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FEC ID# CC00043489)
- BANK OF AMERICA CONNECTICUT PAC
- BANK OF AMERICA POLITICAL ACTION COMMITTEE
- BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FED ID #C00043489)
- BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FED ID#C00043489)
- BANK OF AMERICA STATE AND FEDERAL PAC (FED ID# C00043489)
- BANK OF AMERICA FEDERAL PAC
- BANK OF AMERICA STATE & FED PAC
- BANK OF AMERICA STATE AND FEDERAL PAC (FEC ID C00043489)
- BANK OF AMERICAN STATE & FEDERAL PAC
- BANK OF AMERICA CORPORATE STATE AND FEDERAL PAC
- BANK OF AMERICA CORPORATION STATE & FEDERAL PAC
- BANK OF AMERICA'S STATE AND FEDERAL PAC
- BANK OF AMERICA CREDIT CARD SERVICES
- BANK OF AMERICA CALIFORNIA POLITICAL ACTION COMMITTEE
- BANK OF AMERICA CALIFORNIA FEDERAL PAC
- BANK OF AMERICA CAL PAC
- BANK OF AMERICA CALIFORNIA
- BANK OF AMERICA CORPORATION PAC
- BANK OF AMERICA CALIFORNIA P. A. C.
- BANK OF AMERICA CALIFORNIA PAC - FEDERAL
- BANK OF AMERICAN CALIFORNIA PAC
- BANK OF AMERICA CALIF. PAC
- BANK OF AMERICA CALIFORNIA - POLITICAL ACTION COMMITTEE
- BANK OF AMERICA STATE AND FEDERAL PAC (FEC ID# C00043489)
- BANK OF AMERICA OF CALIFORNIA PAC
- BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FED ID# C00043489)
- BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FED ID# C00043489
- BANK OF AMERICA CALIFORNIA POLITICAL ACTION
- BANK OF AMERICA - PAC
- BANK OF AMERICA, N.A.
- Bankamerica CorporationBank Of America NtSa
- Bank Of America Corporation Bank Of America Na
- Past Affiliations
- Financials
- Testimony
Past Affiliations
Year:
- 2025
- 2006
- 2005
- 2004
- 2003
Known Affiliations
Known Affiliations
Known Affiliations
Known Affiliations
Known Affiliations
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Transaction Type:
- All transaction types
- Candidate Donations
Time Period:
- All
- 2026
- 2025
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Total org contributions to all receivers from All
$752,550
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FEC ID#C00043489) | Michelle Rodriguez | Candidate Donations | Apr 27, 2026 | $2,000 | |
| Bank Of America Corporation | Bank of America State & Federal PAC | Laura Richardson | Candidate Donations | Apr 18, 2026 | $2,000 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FED ID# C00043489) | Maggy Krell | Candidate Donations | Apr 17, 2026 | $2,000 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FEC ID#C00043489) | Esmeralda Soria | Candidate Donations | Jun 30, 2025 | $1,500 | |
| Bank Of America Corporation | Bank of America Corporation State and Federal PAC | Jacqui Irwin | Candidate Donations | Jun 2, 2025 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FED ID# C00043489) | Steve Padilla | Candidate Donations | Jan 13, 2025 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FEC ID# C00043489) | Diane Papan | Candidate Donations | Oct 3, 2024 | $1,500 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Phillip Chen | Candidate Donations | Oct 3, 2024 | $1,500 | |
| Bank Of America Corporation | Bank of America State & Federal PAC | Chris Ward | Candidate Donations | Aug 27, 2024 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA STATE AND FEDERAL PAC (FEC ID C00043489) | Blanca Rubio | Candidate Donations | Aug 27, 2024 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA STATE AND FEDERAL PAC (FED ID#C00043489) | Stephanie Nguyen | Candidate Donations | Aug 27, 2024 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FED ID #C00043489) | Rick Chavez Zbur | Candidate Donations | Aug 27, 2024 | $1,500 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Josh Hoover | Candidate Donations | Aug 27, 2024 | $1,500 | |
| Bank Of America Corporation | Bank of America State & Federal PAC | Diane Dixon | Candidate Donations | Aug 23, 2024 | $1,500 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Greg Wallis | Candidate Donations | Aug 23, 2024 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FED ID#C00043489) | Catherine Blakespear | Candidate Donations | Aug 23, 2024 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA STATE AND FEDERAL PAC (FED ID #C00043489) | Robert Rivas | Candidate Donations | Aug 23, 2024 | $2,000 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FED ID#C00043489) | Timothy Grayson | Candidate Donations | Aug 23, 2024 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA STATE AND FEDERAL PAC (FED ID #C00043489) | Rebecca Bauer-Kahan | Candidate Donations | Aug 23, 2024 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA STATE AND FEDERAL PAC (FED ID #C00043489) | David Alvarez | Candidate Donations | Aug 23, 2024 | $1,500 | |
| Bank Of America Corporation | Bank of America Corporation State and Federal PAC | Jacqui Irwin | Candidate Donations | Aug 23, 2024 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FEC ID#C00043489) | Jesse Gabriel | Candidate Donations | Aug 23, 2024 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FED ID# C00043489 | Steve Padilla | Candidate Donations | Aug 23, 2024 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA STATE AND FEDERAL PAC (FED ID# C00043489) | Angelique Ashby | Candidate Donations | Jul 11, 2024 | $2,500 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Toni Atkins | Candidate Donations | Mar 22, 2024 | -$1,500 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Greg Wallis | Candidate Donations | Jun 28, 2023 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA STATE AND FEDERAL PAC (FED ID #C00043489) | Robert Rivas | Candidate Donations | May 25, 2023 | $2,000 | |
| Bank Of America Corporation | BANK OF AMERICA STATE AND FEDERAL (FED ID#C00043489) | Stephanie Nguyen | Candidate Donations | Nov 4, 2022 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FEC ID# C00043489) | Ken Cooley | Candidate Donations | Nov 3, 2022 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FEC ID# C00043489) | Lori Wilson | Candidate Donations | Nov 3, 2022 | $1,500 | |
| Bank Of America Corporation | Bank of America State & Federal PAC | Steven Choi | Candidate Donations | Nov 1, 2022 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATE STATE AND FEDERAL PAC | Phillip Chen | Candidate Donations | Oct 27, 2022 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FEC ID# CC00043489) | Rebecca Bauer-Kahan | Candidate Donations | Oct 27, 2022 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FED ID #C00043489) | Robert Rivas | Candidate Donations | Oct 27, 2022 | $1,500 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Janet Nguyen | Candidate Donations | Oct 11, 2022 | $2,000 | |
| Bank Of America Corporation | Bank of America Corporation State and Federal PAC | Jacqui Irwin | Candidate Donations | Sep 1, 2022 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC (FEC ID#C00043489) | Melissa Hurtado | Candidate Donations | Aug 31, 2022 | $1,500 | |
| Bank Of America Corporation | BANK OF AMERICA STATE AND FEDERAL PAC (FEC ID C00043489) | Blanca Rubio | Candidate Donations | May 29, 2022 | $2,000 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Susan Rubio | Candidate Donations | May 25, 2022 | $2,000 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Steven Glazer | Candidate Donations | May 17, 2022 | $1,500 | |
| Bank Of America Corporation | Bank of America | Steven Glazer | Candidate Donations | May 5, 2022 | $1,500 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Timothy Grayson | Candidate Donations | Apr 8, 2022 | $2,500 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Phillip Chen | Candidate Donations | Apr 6, 2022 | $2,000 | |
| Bank Of America Corporation | Bank of America | Steven Glazer | Candidate Donations | Mar 23, 2022 | $2,000 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Monique Limón | Candidate Donations | Mar 10, 2022 | $2,000 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Janet Nguyen | Candidate Donations | Dec 22, 2020 | $2,000 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Adam Gray | Candidate Donations | Oct 30, 2020 | $1,500 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Richard Roth | Candidate Donations | Oct 26, 2020 | $1,500 | |
| Bank Of America Corporation | Bank of America State & Federal PAC | Steven Choi | Candidate Donations | Oct 26, 2020 | $1,500 | |
| Bank Of America Corporation | Bank of America State and Federal PAC | Jordan Cunningham | Candidate Donations | Oct 26, 2020 | $1,500 | |
Testimony
Session:
- 2025-2026