Riverside Temple Beth El
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 1437: Accomplice liability for felony murder. | Self | Support | |
| SB 1025: Probation: eligibility: crimes relating to controlled substances. | Self | Support | |
| SB 1392: Sentencing. | Self | Support | |
| SB 1421: Peace officers: release of records. | Self | Support | |
| SB 982: CalWORKs: maximum grant amount. | Self | Support | |
| SB 1393: Sentencing. | Self | Support | |
| AB 2066: Personal income taxes: credit: earned income: eligible individual. | Self | Support | |
| SB 310: Name and gender change: prisons and county jails. | Self | Support | |
| AB 1008: Employment discrimination: conviction history. | Self | Support | |
| SB 10: Pretrial release or detention: pretrial services. | Self | Support |
Showing 1-10 of 16 rows
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...