Compton, City Of
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Compton City Of
- City of Compton
- COMPTON; CITY OF
- Past Affiliations
- Lobbying Representations
- Bill Alignment
- Financials
- Testimony
Past Affiliations
Year:
- 2025
- 2024
- 2016
- 2015
Known Affiliations
Known Affiliations
Known Affiliations
Known Affiliations
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
|
Date
|
Lobbyist
|
Bill
|
Hearing
|
Testimony
|
|---|---|---|---|---|
| July 1, 2025 | Carlin Shelby | SB 757 | Judiciary | Testimony Link |
| July 1, 2025 | Carlin Shelby | SB 692 | Public Safety | Testimony Link |
| April 29, 2025 | Carlin Shelby | SB 748 | Housing | Testimony Link |
| August 30, 2024 | Spencer Street | AB 98 | Appropriations | Testimony Link |
| September 12, 2023 | Carlin Shelby | ACA 13 | Appropriations | Testimony Link |
| August 28, 2023 | Andres Ramirez | SB 326 | Housing and Community Development | Testimony Link |
| April 14, 2015 | Kevin Trommer | SB 355 | Natural Resources and Water | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
- 2025-2026
- 2023-2024
- 2017-2018
- 2015-2016
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| SB 757: Local government: nuisance abatement. | Self | Support | |
| AB 379: Crimes: prostitution. | Self | Support | |
| SB 748: Encampment Resolution Funding program: safe parking sites: reporting. | Self | Support |
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| SB 549: Gaming: Tribal Nations Access to Justice Act. | Self | Against | |
| Jul 2, 2024Assembly Standing Committee on Governmental Organization | Against | ||
| AB 1955: Support Academic Futures and Educators for Today’s Youth Act. | Self | Support | |
| May 29, 2024Senate Standing Committee on Education | Support | ||
| AB 531: The Behavioral Health Infrastructure Bond Act of 2023. | Self | Support | |
| SB 326: The Behavioral Health Services Act. | Self | Support | |
| Aug 28, 2023Assembly Standing Committee on Housing and Community Development | Support | ||
| ACA 13: Voting thresholds. | Self | Support | |
| Sep 12, 2023Senate Standing Committee on Appropriations | Support | ||
| Sep 11, 2023Senate Standing Committee on Elections and Constitutional Amendments | Support | ||
| AB 1679: Transactions and use taxes: County of Los Angeles: homelessness. | Self | Against | |
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| AB 1577: California Safe Drinking Water Act: Sativa-Los Angeles County Water District. | Self | Support | |
| Aug 30, 2018Assembly Standing Committee on Local Government | Support | ||
| AB 1405: Digital sign demonstration pilot program. | Self | Against | |
| SB 827: Planning and zoning: transit-rich housing bonus. | Self | Against | |
| Apr 16, 2018Senate Standing Committee on Transportation and Housing | Against | ||
| AB 1168: Gambling: local moratorium. | Self | Support | |
| Jul 7, 2017Senate Standing Committee on Governmental Organization | Support | ||
| AB 210: Homeless multidisciplinary personnel team. | Self | Support | |
| Jun 23, 2017Senate Standing Committee on Judiciary | Support | ||
| Mar 31, 2017Assembly Standing Committee on Human Services | Support | ||
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Testimony
Session:
- 2025-2026
- 2023-2024
- 2015-2016