Paramount Global (formerly CBS and Viacom)
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Paramount Pictures
- Paramount Pictures Corporation
- CBS Television
- Paramount Studios
- Paramount Pictures Group
- CBS Outdoor
- Paramount
- CBS Corporation
- Paramount / Viacom/CBS
- CBS OUTDOOR & AFFILIATED ENTITIES
- PARAMOUNT PICTURES STUDIO TOUR
- PARAMOUNT GLOBAL
- PARAMOUNT PICTURES CORP USA
- VIACOM
- PARAMOUNT PICTURES CORPORATION US
- PARAMOUNT INC
- PARAMOUNT PICTURES INC
- PARAMOUNT GLOBAL & AFFILIATES
- PARAMOUNT GLOBAL & ITS AFFILIATES
- PARAMOUNT GLOBAL AND AFFILIATES
- PARAMOUNT PICTURES/PARAMOUNT GLOBAL
- VIACOM INTERNATIONAL INC.
- PARAMOUNT GLOBAL INC
- PARAMOUNT PICTURES AKA PARAMOUNT GLOBAL
- PARAMOUNT PICTURES/PARAMOUNT GLOBAL (?PARAMOUNT?)
- PARAMOUNT PICTURES INC.
- PARAMOUNT GLOBAL AND ITS AFFILIATES
- PARAMOUNT PICTURES GLOBAL
- PARAMOUNT PICTURES, INC.
- CBS STUDIOS, INC.
- PARAMOUNT PICTURES CORP. US
- VIACOM INT'L INC.
- PARAMOUNT PICTURES CORP.
- CBS OUTDOOR AKA VIACOM OUTDOOR
- PARAMOUNT PICTURES GOUP
- PARAMOUNT PICTURES CORP
- VIACOM OUTDOOR
- VIACOM OUTDOOR CBS OUTDOOR
- Past Affiliations
- Lobbying Representations
- Bill Alignment
- Financials
- Testimony
Past Affiliations
Year:
- 2026
- 2024
- 2018
Known Affiliations
Known Affiliations
Known Affiliations
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
|
Date
|
Lobbyist
|
Bill
|
Hearing
|
Testimony
|
|---|---|---|---|---|
| June 30, 2025 | Greg Campbell | AB 1138 | Appropriations | Testimony Link |
| April 22, 2025 | Greg Campbell | AB 1138 | Arts, Entertainment, Sports, and Tourism | Testimony Link |
| April 30, 2024 | Greg Campbell | AB 1836 | Judiciary | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
- 2025-2026
- 2023-2024
- 2017-2018
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| SB 1359: Natural Gas Ratepayer Protection Act. | Self | Against | |
| AB 1138: Income and corporate taxes: tax credits: motion pictures. | Self | Support | |
| SB 630: State parks: real property: acquisitions and leases. | Self | Support |
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| AB 1836: Use of likeness: digital replica. | Self | NA | |
| Apr 30, 2024Assembly Standing Committee on Judiciary | NA | ||
| AB 2602: Contracts against public policy: personal or professional services: digital replicas. | Self | Against | |
| Apr 3, 2024Assembly Standing Committee on Labor and Employment | Against | ||
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| AB 1217: Alcoholic beverage licenses: historic cemetery. | Self | Support | |
| Aug 7, 2018Senate Floor | Support | ||
| SB 832: Income taxes: credits: motion pictures. | Self | Support | |
| Apr 18, 2018Senate Standing Committee on Governance and Finance | Support | ||
| SB 951: Taxes: credits: motion pictures: Legislative Analyst’s Office report. | Self | Support | |
| Apr 18, 2018Senate Standing Committee on Governance and Finance | Support | ||
| AB 2936: Income taxes: credits: motion pictures. | Self | Support | |
| May 14, 2018Assembly Standing Committee on Revenue and Taxation | Support | ||
| Apr 17, 2018Assembly Standing Committee on Arts, Entertainment, Sports, Tourism, and Internet Media | Support | ||
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Transaction Type:
- All transaction types
- Candidate Donations
- Gift
Time Period:
- All
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
Total org contributions to all receivers from All
$715,246.5
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT PICTURES/PARAMOUNT GLOBAL | Alexandra Macedo | Candidate Donations | Aug 22, 2025 | $160 | |
| Itemized Non-Monetary:: Fundraising Event | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT PICTURES INC. | Diane Dixon | Candidate Donations | Aug 22, 2025 | $160 | |
| Itemized Non-Monetary:: 8/22 Meeting & Meal Costs | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL AND AFFILIATES | Josh Hoover | Candidate Donations | Aug 22, 2025 | $160 | |
| Itemized Non-Monetary:: In-kind: Breakfast event (8/22/25) | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT PICTURES/PARAMOUNT GLOBAL | Juan Alanis | Candidate Donations | Aug 22, 2025 | $160 | |
| Itemized Non-Monetary:: Fundraising Event | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT PICTURES/PARAMOUNT GLOBAL | Brian Jones | Candidate Donations | Aug 22, 2025 | $160 | |
| Itemized Non-Monetary:: Breakfast Event | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Kelly Seyarto | Candidate Donations | Aug 22, 2025 | $160 | |
| Itemized Non-Monetary:: In-kind: Hosted a breakfast at the Fairmont Sonoma Mission Inn (8/22/25) | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT PICTURES/PARAMOUNT GLOBAL | Suzette Martinez Valladares | Candidate Donations | Aug 22, 2025 | $160 | |
| Itemized Non-Monetary:: Fundraising Meal | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Jeff Gonzalez | Candidate Donations | Aug 22, 2025 | $160 | |
| Itemized Non-Monetary:: Breakfast for candidate at event on 08-22-2025. | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT PICTURES/PARAMOUNT GLOBAL | Heath Flora | Candidate Donations | Aug 22, 2025 | $160 | |
| Itemized Non-Monetary:: | ||||||
| Paramount Global (formerly CBS and Viacom) | Paramount Pictures | David Tangipa | Candidate Donations | Aug 22, 2025 | $160 | |
| Itemized Non-Monetary:: Meal for candidate for fundraising event | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | José Solache | Candidate Donations | Sep 3, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Avelino Valencia | Candidate Donations | Sep 3, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | David Alvarez | Candidate Donations | Sep 3, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL AND AFFILIATES | Blanca Rubio | Candidate Donations | Sep 3, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Michelle Rodriguez | Candidate Donations | Sep 3, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Stephanie Nguyen | Candidate Donations | Sep 3, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Blanca Pacheco | Candidate Donations | Sep 3, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | James Ramos | Candidate Donations | Sep 3, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Esmeralda Soria | Candidate Donations | Sep 23, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT PICTURES AKA PARAMOUNT GLOBAL | Lisa Calderon | Candidate Donations | Sep 26, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Greg Wallis | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Laurie Davies | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | David Tangipa | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Joe Patterson | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Kelly Seyarto | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Kate Sanchez | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL INC | Diane Dixon | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Suzette Martinez Valladares | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Tri Ta | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Heath Flora | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL INC | Leticia Castillo | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Alexandra Macedo | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL AND AFFILIATES | Josh Hoover | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Jeff Gonzalez | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Juan Alanis | Candidate Donations | Oct 27, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Jesse Gabriel | Candidate Donations | Dec 5, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Mike Fong | Candidate Donations | Dec 5, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Marc Berman | Candidate Donations | Dec 5, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL AND AFFILIATES | Matt Haney | Candidate Donations | Dec 5, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Mark Gonzalez | Candidate Donations | Dec 5, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Robert Garcia | Candidate Donations | Dec 5, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | John Harabedian | Candidate Donations | Dec 5, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Nick Schultz | Candidate Donations | Dec 5, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Jacqui Irwin | Candidate Donations | Dec 5, 2025 | $500 | |
| Itemized Monetary: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT GLOBAL | Patrick Ahrens | Candidate Donations | Dec 5, 2025 | $500 | |
| Itemized Monetary I: | ||||||
| Paramount Global (formerly CBS and Viacom) | PARAMOUNT PICTURES GLOBAL | Ash Kalra | Candidate Donations | Dec 5, 2025 | $500 | |
| Itemized Monetary: | ||||||
Testimony
Session:
- 2025-2026
- 2023-2024
- 2017-2018