Chad Mayes
- This person was identified as:
- Former Legislator (2025-2026)
- Advocate (2023-2024)
- Legislator (2015-2022)
Latest Activity
- Apr 3, 2024Gave testimony on bill SB 1213
- Apr 3, 2024Gave testimony on bill SB 1213
- Apr 3, 2024Gave testimony on bill SB 1213
Past Affiliations
Year:
Known Roles
- Advocate
Known Affiliations
- California Life Sciences
- Capitol Advocacy
- City Of Hope
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Giver | Receiver | Transaction Type | Date | Amount | |
---|---|---|---|---|---|
Fuelcell Energy Inc | Chad Mayes | Candidate Donations | Nov 3, 2020 | $1,000 | |
California Physical Therapy Association | Chad Mayes | Candidate Donations | Nov 3, 2020 | $250 | |
Walgreen Co | Chad Mayes | Candidate Donations | Nov 3, 2020 | $1,500 | |
Prime Healthcare | Chad Mayes | Candidate Donations | Nov 3, 2020 | $2,500 | |
ADVANCED MEDICAL TECHNOLOGY ASSOCIATION / ADVAMED | Chad Mayes | Candidate Donations | Nov 3, 2020 | $2,000 | |
ZENITH INSURANCE | Chad Mayes | Candidate Donations | Nov 3, 2020 | $2,500 | |
Allstate Insurance | Chad Mayes | Candidate Donations | Nov 2, 2020 | $3,000 | |
Dairy Institute Of California | Chad Mayes | Candidate Donations | Nov 2, 2020 | $1,000 | |
Mallinckrodt LLC | Chad Mayes | Candidate Donations | Nov 2, 2020 | $1,500 | |
Greenwich Biosciences Inc | Chad Mayes | Candidate Donations | Nov 2, 2020 | $1,000 |
Bills Authored
Year:
Showing 1-10 of 29 rows