Turo Inc.
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Turo Inc
- Turo
- Turo, Inc
- Turo, Inc.
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
---|---|---|---|---|
June 12, 2024 | Larisa Cespedes | AB 2743 | Insurance | Testimony Link |
April 17, 2024 | Larisa Cespedes | AB 2743 | Insurance | Testimony Link |
May 17, 2023 | Larisa Cespedes | AB 893 | Appropriations | Testimony Link |
June 26, 2018 | Erin Niemela | AB 2873 | Judiciary | Testimony Link |
May 23, 2018 | Erin Niemela | AB 2873 | Appropriations | Testimony Link |
April 24, 2018 | Erin Niemela | AB 2873 | Judiciary | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
---|---|---|---|
AB 2743: Insurance: personal vehicle sharing. | Self | Support | |
AB 893: Personal vehicle sharing programs. | Self | Against |
Financials
Below is a list of financial exchanges between this organization and current legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Current Legislator:
Transaction Type:
Time Period:
Total org contributions to current legislators from 2015-present
$117,625
Giver | Receiver | Transaction Type | Date | Amount | |
---|---|---|---|---|---|
Turo Inc. | Stephanie Nguyen | Candidate Donations | Jun 24, 2024 | $5,500 | |
Turo Inc. | Lori Wilson | Candidate Donations | Jun 20, 2024 | $2,000 | |
Turo Inc. | Tina Mckinnor | Candidate Donations | Jun 18, 2024 | $5,000 | |
Turo Inc. | Isaac Bryan | Candidate Donations | Jun 14, 2024 | $2,000 | |
Turo Inc. | Matt Haney | Candidate Donations | Jun 14, 2024 | $2,000 | |
Turo Inc. | Monique Limon | Candidate Donations | Jun 13, 2024 | $3,000 | |
Turo Inc. | Michelle Rodriguez | Candidate Donations | Jun 13, 2024 | $2,000 | |
Turo Inc. | Maggy Krell | Candidate Donations | Jun 13, 2024 | $2,000 | |
Turo Inc. | Lisa Calderon | Candidate Donations | Jun 10, 2024 | $5,500 | |
Turo Inc. | Blanca Rubio | Candidate Donations | May 6, 2024 | $5,000 |
Showing 1-10 of 43 rows
Testimony
Session: