Wildlands Network
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 1268: Outdoor public recreation spaces: equitable access. | Self | Support | |
| SB 1250: State highway system: wildlife connectivity. | Self | Support | |
| AB 2218: Water policy: California Native American tribes. | Self | Support | |
| AB 2447: Water: Nitrogen Pollution Reduction Act. | Self | Support | |
| AB 2494: State forests: forest management. | Self | Support | |
| SB 79: Housing development: transit-oriented development. | Self | Support | |
| AB 1319: Protected species: California Endangered Species Act. | Self | Support | |
| SB 772: Infill Infrastructure Grant Program of 2019: applications: eligibility. | Self | Support | |
| SB 427: Habitat Conservation Fund. | Self | Support | |
| AB 902: Transportation projects: barriers to wildlife movement. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...