Bike Long Beach
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 1279: Speed safety systems. | Self | Support | |
| SB 79: Housing development: transit-oriented development. | Self | Support | |
| SB 720: Automated traffic enforcement system programs. | Self | Support | |
| AB 382: Pedestrian safety: school zones: speed limits. | Self | Support | |
| SB 358: Mitigation Fee Act: mitigating vehicular traffic impacts. | Self | Support | |
| AB 366: Ignition interlock devices. | Self | Support | |
| AB 1085: License plates: obstruction or alteration. | Self | Support | |
| AB 1014: Traffic safety: speed limits. | Self | Support | |
| SB 681: Housing. | Self | Against | |
| SB 455: Electric bicycles. | Self | Support |
Showing 1-10 of 11 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...