Community Interventions
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 1009: Juveniles: detention. | Self | Support | |
| AB 1039: State-funded assistance grants and contracts: advance payments. | Self | Support | |
| AB 880: State government grants and contracts: payment of claims and grantees’ indirect costs. | Self | Support | |
| AB 1886: Wards: probation. | Self | Support | |
| AB 1902: Secure youth treatment facilities. | Self | Against | |
| SB 19: Crimes: threats. | Self | Against | |
| SB 1285: Juvenile court: procedure. | Self | Support | |
| AB 2499: Health care coverage: claims payments. | Self | Support | |
| AB 1968: Juveniles: transfer to court of criminal jurisdiction: offense. | Self | Against | |
| AB 2170: California Environmental Quality Act: overburdened communities: notices and hearings: translations. | Self | Support |
Showing 1-10 of 18 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...