Drug Policy Alliance
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Drug Policy Alliance Network
- California Capital Office of Drug Policy Alliance
- California Drug Policy Alliance
- The Drug Policy Alliance
- Drug Policy Alliance 1
- Drug Policy Alliance (co-source)
- Drug Policy Alliance (co-Sponsor)
Past Affiliations
Year:
Known Affiliations
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| April 27, 2026 | Glenn Backes | Budget No. 1 on Health | Testimony Link | |
| April 21, 2026 | Eric Henderson | AB 2014 | Public Safety | Testimony Link |
| April 21, 2026 | Eric Henderson | AB 2605 | Public Safety | Testimony Link |
| April 21, 2026 | Eric Henderson | AB 1806 | Public Safety | Testimony Link |
| April 14, 2026 | Glenn Backes | AB 2318 | Public Safety | Testimony Link |
| April 14, 2026 | Glenn Backes | AB 2434 | Public Safety | Testimony Link |
| April 14, 2026 | Glenn Backes | AB 2122 | Public Safety | Testimony Link |
| April 7, 2026 | Glenn Backes | AB 2450 | Public Safety | Testimony Link |
| April 7, 2026 | Glenn Backes | AB 1958 | Public Safety | Testimony Link |
| March 24, 2026 | Glenn Backes | AB 2217 | Public Safety | Testimony Link |
Showing 1-10 of 59 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1806: Department of Justice. | Self | Support | |
| AB 1851: Pupil health: social-emotional, behavioral, and mental health supports. | Self | Support | |
| AB 2014: Habeas corpus: gender-based stereotypes. | Self | Support | |
| AB 2669: Pleas: immigration. | Self | Support | |
| SB 1373: Mental health diversion. | Self | Against | |
| SB 926: Public safety: Funding of Proposition 36 Act. | Self | Against | |
| AB 1970: Health care coverage: mental health or substance use disorders. | Self | Support | |
| AB 736: The Affordable Housing Bond Act of 2026. | Self | Support | |
| SB 1173: Jury instructions: lesser related offenses. | Self | Support | |
| AB 2318: Law enforcement: facilitating medical care. | Self | Support |
Showing 1-10 of 62 rows
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...