Enterprise Rancheria
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| July 15, 2025 | Chris Gallardo | AB 831 | Public Safety | Testimony Link |
| July 8, 2025 | Chris Gallardo | AB 831 | Governmental Organization | Testimony Link |
| July 1, 2025 | Chris Gallardo | AB 1369 | Judiciary | Testimony Link |
| April 30, 2025 | Chris Gallardo | AB 470 | Communications and Conveyance | Testimony Link |
| July 2, 2024 | Chris Gallardo | SB 549 | Governmental Organization | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1824: Indian children: guardianship or conservatorship proceedings. | Self | Support | |
| AB 831: Gambling: operation of a contest or sweepstakes. | Self | Support | |
| AB 1485: Property tax: documentary transfer tax: exemptions: Native American tribes. | Self | Support | |
| AB 221: Tribal Nation Grant Fund. | Self | Support | |
| SB 507: Planning and zoning: regional housing needs allocation. | Self | Support | |
| AB 470: Telephone corporations: carriers of last resort. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...