
Alfredo Medina
- This person was identified as:
- Advocate (2015-2016, 2025)
- Lobbyist (2015-2018, 2023-2025)
Past Affiliations
Year:
Known Roles
- Advocate
Known Affiliations
- Cottage Health
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
| Date | Organization | Bill | Hearing | Testimony |
|---|---|---|---|---|
| July 1, 2026 | Cedars Sinai Medical Center | AB 1887 | Health | Testimony Link |
| June 22, 2026 | Cedars-Sinai Medical Center | AB 2386 | Business, Professions and Economic Development | Testimony Link |
| June 17, 2026 | Cottage Health | AB 1607 | Health | Testimony Link |
| June 10, 2026 | Imperial Irrigation District | SB 868 | Utilities and Energy | Testimony Link |
| June 10, 2026 | LME Resources | SB 1350 | Utilities and Energy | Testimony Link |
| June 9, 2026 | Cedars Sinai Medical Center | SB 895 | Health | Testimony Link |
| May 19, 2026 | Joe Torre Safe At Home Foundation | Budget No. 1 on Health | Testimony Link | |
| April 21, 2026 | Cedars-Sinai Medical Center | AB 2353 | Health | Testimony Link |
| April 21, 2026 | Cedars Sinai Medical Center | AB 1887 | Health | Testimony Link |
| April 21, 2026 | Providence Health | AB 1923 | Health | Testimony Link |
Showing 1-10 of 34 rows