Association of California Regional Center Agencies
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Association Of Regional Center Agencies
- Arco Association Regional Center Agencies
- u Association of Regional Center Agencies
- The Association of Regional Center Agencies
- california association of regional center agencies
- Association Of Regional Center Agencies California
- Associations Of Regional Center Agencies
- Association of Regional Center Agencies (ARCA)
- Arc of Association of Regional Center Agencies
- Association of Regional Center Agencies (Sponsor)
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| June 30, 2026 | Tony Anderson | SB 331 | Health | Testimony Link |
| June 29, 2026 | Roxy Ortiz | AB 1575 | Human Services | Testimony Link |
| April 23, 2026 | Tony Anderson | AB 2309 | Human Services | Testimony Link |
| April 21, 2026 | Tony Anderson | AB 2092 | Privacy and Consumer Protection | Testimony Link |
| April 14, 2026 | Tony Anderson | AB 2189 | Human Services | Testimony Link |
| April 8, 2026 | Tony Anderson | AB 2468 | Education | Testimony Link |
| April 7, 2026 | Tony Anderson | AB 1861 | Privacy and Consumer Protection | Testimony Link |
| April 6, 2026 | Tony Anderson | SB 1052 | Human Services | Testimony Link |
| August 20, 2025 | Tony Anderson | SB 470 | Appropriations | Testimony Link |
| August 18, 2025 | Roxy Ortiz | AB 1076 | Appropriations | Testimony Link |
Showing 1-10 of 87 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 2324: Vocational education: youth caregivers. | Self | Support | |
| AB 2161: Medi-Cal: redeterminations and work or community engagement. | Self | Support | |
| AB 2189: Statewide Special Education Parent Advocacy Collaborative. | Self | Support | |
| AB 2201: Medi-Cal: eligibility redetermination. | Self | Support | |
| AB 2468: School accountability: pupils with disabilities: inclusion. | Self | Support | |
| AB 2414: Developmental services: direct support professionals. | Self | Support | |
| SB 331: Health care coverage: hearing aids. | Self | Support | |
| SCR 124: Transportation access: persons with epilepsy. | Self | Support | |
| SB 1123: Administrative Procedure Act: major regulations. | Self | Support | |
| AB 277: Behavioral health centers, facilities, and programs: background checks. | Self | Support |
Showing 1-10 of 38 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...