Clean Air Task Force
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| September 12, 2025 | Mary Solecki | SB 254 | Utilities and Energy | Testimony Link |
| July 15, 2025 | Melanie Law | AB 825 | Energy, Utilities and Communications | Testimony Link |
| April 28, 2025 | Melanie Law | AB 881 | Natural Resources | Testimony Link |
| April 23, 2025 | Melanie Law | AB 881 | Utilities and Energy | Testimony Link |
| July 10, 2023 | Genesis Tang | SB 619 | Natural Resources | Testimony Link |
| July 10, 2023 | Genesis Tang | SB 420 | Natural Resources | Testimony Link |
| June 8, 2023 | Genesis Tang | Natural Resources and Water | Testimony Link | |
| April 24, 2023 | Genesis Tang | SB 420 | Energy, Utilities and Communications | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 34: Air pollution: South Coast Air Quality Management District: mobile sources: Ports of Long Beach and Los Angeles. | Self | Against | |
| AB 881: Public resources: transportation of carbon dioxide. | Self | Support | |
| SB 254: Energy. | Self | Support | |
| AB 825: Independent System Operator: independent regional organization. | Self | Support | |
| SB 330: Electrical transmission infrastructure: financing. | Self | Support | |
| AB 526: Energy: in-state geothermal energy generation. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...