California Municipal Utilities Association
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- California Municipal Utility Association
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| January 12, 2026 | Andrea Abergel | AB 35 | Natural Resources | Testimony Link |
| September 12, 2025 | Trent Smith | AB 825 | Utilities and Energy | Testimony Link |
| September 12, 2025 | Trent Smith | SB 254 | Utilities and Energy | Testimony Link |
| September 11, 2025 | Trent Smith | AB 1207 | Environmental Quality | Testimony Link |
| July 16, 2025 | Derek Dolfie | SB 541 | Utilities and Energy | Testimony Link |
| July 16, 2025 | Derek Dolfie | SB 254 | Utilities and Energy | Testimony Link |
| July 15, 2025 | Andrea Abergel | SB 601 | Environmental Safety and Toxic Materials | Testimony Link |
| July 15, 2025 | Eric Lawyer | AB 1331 | Judiciary | Testimony Link |
| July 14, 2025 | Derek Dolfie | SB 445 | Transportation | Testimony Link |
| July 8, 2025 | Andrea Abergel | AB 1466 | Natural Resources and Water | Testimony Link |
Showing 1-10 of 226 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 35: Safe Drinking Water, Wildfire Prevention, Drought Preparedness, and Clean Air Bond Act of 2024: Administrative Procedure Act: exemption: program guidelines and selection criteria. | Self | Support | |
| SB 541: Electricity: load shifting. | Self | Against | |
| SB 454: State Water Resources Control Board: PFAS Mitigation Program. | Self | Support | |
| SB 254: Energy. | Self | Support | |
| AB 825: Independent System Operator: independent regional organization. | Self | Support | |
| AB 1319: Protected species: California Endangered Species Act. | Self | Against | |
| AB 1466: Groundwater adjudication. | Self | Against | |
| AB 929: Sustainable groundwater management: managed wetlands. | Self | Against | |
| AB 1331: Workplace surveillance. | Self | Against | |
| AB 476: Metal theft. | Self | Support |
Showing 1-10 of 35 rows
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...