Mendocino, County Of
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- County of Mendocino
- County of Mendocino, Office of the Sheriff-Coroner
- Mendocino County Board of Supervisors
- County of Mendocino Board of Supervisors
- Mendocino County Of
- mendocino county
- Mendocino County Public Defender's Office
- Mendocino County, CA
- Humboldt and Mendocino County Board of Supervisors
- County of Mendocino Cannabis Department
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| July 15, 2025 | Paul Yoder | AB 470 | Energy, Utilities and Communications | Testimony Link |
| April 30, 2025 | Karen Lange | AB 470 | Communications and Conveyance | Testimony Link |
| July 2, 2024 | Karen Lange | SB 1057 | Public Safety | Testimony Link |
| May 22, 2024 | Karen Lange | Budget #5 State Administration | Testimony Link | |
| January 10, 2024 | Karen Lange | AB 817 | Local Government | Testimony Link |
| July 12, 2023 | Paul Yoder | SB 18 | Housing and Community Development | Testimony Link |
| April 11, 2023 | Karen Lange | AB 1111 | Business and Professions | Testimony Link |
| June 27, 2018 | Karen Lange | AB 1875 | Insurance | Testimony Link |
| June 13, 2018 | Silvia Shaw | AB 1772 | Insurance | Testimony Link |
| May 10, 2018 | Karen Lange | Budget S/C #4:State Administration and General Government | Testimony Link |
Showing 1-10 of 14 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 616: Community Hardening Commission: wildfire mitigation program. | Self | Support | |
| SB 547: Commercial property insurance cancellation and nonrenewal. | Self | Support | |
| AB 1331: Workplace surveillance. | Self | Against | |
| AB 830: State highways: encroachment permits: relocating or removing encroachments: public utility districts: County of Mendocino. | Self | Support | |
| SB 357: Juveniles: delinquency. | Self | Against | |
| AB 1337: Information Practices Act of 1977. | Self | Against | |
| AB 339: Local public employee organizations: notice requirements. | Self | Against | |
| AB 470: Telephone corporations: carriers of last resort. | Self | Against | |
| SB 561: Hazardous waste: Emergency Distress Flare Safe Disposal Act. | Self | Support | |
| SB 239: Open meetings: teleconferencing: subsidiary body. | Self | Support |
Showing 1-10 of 15 rows
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...
Testimony
Session: