Indian Wells, City Of
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Indian Wells City Of
- City of Indian Wells
- INDIAN WELLS; CITY OF
- Past Affiliations
- Lobbying Representations
- Bill Alignment
- Financials
- Testimony
Past Affiliations
Year:
- 2026
- 2025
- 2018
- 2017
Known Affiliations
Known Affiliations
Known Affiliations
Known Affiliations
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
|
Date
|
Lobbyist
|
Bill
|
Hearing
|
Testimony
|
|---|---|---|---|---|
| July 2, 2025 | Paul Gonsalves | SB 79 | Housing and Community Development | Testimony Link |
| July 10, 2023 | Paul Gonsalves | SB 423 | Natural Resources | Testimony Link |
| September 12, 2017 | Jason Gonsalves | AB 890 | Local Government | Testimony Link |
| July 14, 2015 | Jason Gonsalves | AB 35 | Transportation and Housing | Testimony Link |
| April 29, 2015 | Paul Gonsalves | AB 1335 | Housing and Community Development | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
- 2025-2026
- 2023-2024
- 2017-2018
- 2015-2016
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| SB 58: Air quality: standard: hydrogen sulfide. | Self | Support | |
| SB 1379: County of Riverside: separation of county offices: in-custody reports. | Self | Against | |
| AB 2349: State Air Resources Board: regional air quality incident response program. | Self | Support | |
| SB 79: Housing development: transit-oriented development. | Self | Against | |
| AB 339: Local public employee organizations: notice requirements. | Self | Against | |
| SB 346: Local agencies: transient occupancy taxes: short-term rental facilitator. | Self | Support | |
| AB 261: Fire safety: fire hazard severity zones: State Fire Marshal. | Self | Support | |
| SB 534: Dependent children: information related to family. | Self | Support | |
| AB 650: Planning and zoning: housing element: regional housing needs allocation. | Self | Support |
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| SB 747: Land use: surplus land. | Self | Support | |
| AB 480: Surplus land. | Self | Against | |
| SB 423: Land use: streamlined housing approvals: multifamily housing developments. | Self | Against | |
| Jul 10, 2023Assembly Standing Committee on Natural Resources | Against | ||
| Jun 28, 2023Assembly Standing Committee on Housing and Community Development | Against | ||
| AB 1708: Theft. | Self | Support | |
Showing 1-10 of 13 rows
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| AB 35: Income taxes: credits: low-income housing: allocation increase. | Self | Support | |
| Jul 14, 2015Senate Standing Committee on Transportation and Housing | Support | ||
| AB 1335: Building Homes and Jobs Act. | Self | NA | |
| Apr 29, 2015Assembly Standing Committee on Housing and Community Development | NA | ||
| AB 185: Income taxation: insurance taxation: credits: California New Markets Tax Credit. | Self | Support | |
| Apr 29, 2015Assembly Standing Committee on Jobs, Economic Development, and the Economy | Support | ||
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Testimony
Session:
- 2025-2026
- 2023-2024
- 2017-2018
- 2015-2016