
Autumn Burke
- This person was identified as:
- Former Legislator (2025)
- Legislative Staff (2017-2018)
- Legislator (2015-2022)
Latest Activity
- Jul 11, 2017Gave testimony on bill AB 779
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| California Issues Forum | California Issues Forum | Autumn Burke | Sponsored Travel | Dec 13, 2021 | $600 | |
| California Issues Forum | California Issues Forum | Autumn Burke | Sponsored Travel | Nov 9, 2021 | $391 | |
| Association Of California Life & Health Insurance Companies | Association Of California Life & Health Insurance Companies | Autumn Burke | Sponsored Travel | Oct 19, 2021 | $1,384 | |
| California Democratic Party | California Democratic Party | Autumn Burke | Gift | Aug 28, 2021 | $61 | |
| Foundation for California's Technology and Innovation Economy | Foundation for California's Technology and Innovation Economy | Autumn Burke | Sponsored Travel | Aug 6, 2021 | $1,250 | |
| California Issues Forum | California Issues Forum | Autumn Burke | Gift | Jun 21, 2021 | $83 | |
| California Democratic Party | California Democratic Party | Autumn Burke | Gift | May 4, 2021 | $57 | |
| California Issues Forum | California Issues Forum | Autumn Burke | Gift | Mar 15, 2021 | $19 | |
| RYAN LLC HOLLY REED | RYAN LLC HOLLY REED | Autumn Burke | Candidate Donations | Nov 3, 2020 | $2,000 | |
| Walgreen Co | Walgreen Co | Autumn Burke | Candidate Donations | Nov 3, 2020 | $2,800 |
Showing 1-10 of 1831 rows
Bills Authored
Year:
Showing 1-10 of 12 rows