United Farm Workers Of America Afl-Cio
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- United Farm Workers
- United Farm Workers Of America AflCio
- United Farm Workers of America
- NATIONAL UNITED FARM WORKERS POLITICAL ACTION COMMITTEE
- NATIONAL UNITED FARM WORKER PAC UFW-NPAC
- NATIONAL UNITED FARM WORKERS
- UNITED FARM WORKERS OF AMERICA / UFW
Past Affiliations
Year:
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
---|---|---|---|---|
May 17, 2018 | Nicholas Chavez | BUD 2240 | Budget S/C #4:State Administration and General Government | Testimony Link |
April 25, 2018 | Nicholas Chavez | AB 1885 | Labor and Employment | Testimony Link |
April 18, 2018 | Nicholas Chavez | AB 2907 | Labor and Employment | Testimony Link |
April 18, 2018 | Nicholas Chavez | AB 2484 | Labor and Employment | Testimony Link |
April 18, 2018 | Nicholas Chavez | AB 2016 | Labor and Employment | Testimony Link |
March 14, 2018 | Nicholas Chavez | AB 1913 | Labor and Employment | Testimony Link |
September 11, 2015 | Richard Ross | SB 145 | Health | Testimony Link |
June 16, 2015 | Esperanza Ross | SJR 13 | Judiciary | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
---|---|---|---|
SB 1299: Farmworkers: benefits. | Self | Support | |
AB 1963: Pesticides: paraquat dichloride. | Self | Support | |
AB 2797: Telephone corporations: carriers of last resort: tariffs. | Self | Support | |
AB 3056: Agricultural workers: overtime compensation. | Self | Against | |
SB 1030: California Workplace Outreach Project. | Self | Support | |
SB 799: Unemployment insurance: trade disputes: eligibility for benefits. | Self | Support | |
AB 494: Robert F. Kennedy Farm Workers Medical Plan. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and current legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...