Fran Pavley
- This person was identified as:
- Former Legislator (2025)
- Legislator (2011-2016)
- Financials
- Bills Authored
- Testimony
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| California Democratic Party | Fran Pavley | Candidate Donations | Oct 3, 2012 | $607 | ||
| California Democratic Party | Fran Pavley | Candidate Donations | Oct 3, 2012 | $1,506 | ||
| SUSAN SMIDT | Fran Pavley | Candidate Donations | Oct 2, 2012 | $3,900 | ||
| ERIC SMIDT | Fran Pavley | Candidate Donations | Oct 2, 2012 | $3,900 | ||
| California Democratic Party | Fran Pavley | Candidate Donations | Oct 2, 2012 | $168 | ||
| California Democratic Party | Fran Pavley | Candidate Donations | Oct 2, 2012 | $15 | ||
| Service Employees International Union (SEIU) and affiliates | Fran Pavley | Candidate Donations | Oct 1, 2012 | $3,900 | ||
| RUBIO FOR SENATE 2014 | Fran Pavley | Candidate Donations | Oct 1, 2012 | $3,900 | ||
| Agua Caliente Band Of Cahuilla Indians | Fran Pavley | Candidate Donations | Oct 1, 2012 | $2,000 | ||
| California State Association Of Electrical Workers | Fran Pavley | Candidate Donations | Oct 1, 2012 | $7,800 | ||
| Southern California Pipe Trades Council | Fran Pavley | Candidate Donations | Oct 1, 2012 | $2,100 | ||
| California Democratic Party | Fran Pavley | Candidate Donations | Oct 1, 2012 | -$35,846 | ||
| California Democratic Party | Fran Pavley | Candidate Donations | Oct 1, 2012 | $180 | ||
| California Democratic Party | Fran Pavley | Candidate Donations | Oct 1, 2012 | $15 | ||
| JUSTIN RATHKE | Fran Pavley | Candidate Donations | Sep 30, 2012 | $3,900 | ||
| J.A. LEONARD | Fran Pavley | Candidate Donations | Sep 30, 2012 | $1,000 | ||
| LILA AURICH | Fran Pavley | Candidate Donations | Sep 30, 2012 | $300 | ||
| BRENDA BAKER | Fran Pavley | Candidate Donations | Sep 30, 2012 | $250 | ||
| RONNIE A. COHEN | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| DENNIS R. CRANE | Fran Pavley | Candidate Donations | Sep 30, 2012 | $300 | ||
| MEGAN M. DAVIS | Fran Pavley | Candidate Donations | Sep 30, 2012 | $200 | ||
| DANA S. HENRY | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| SHARON L. HILLBRANT | Fran Pavley | Candidate Donations | Sep 30, 2012 | $40 | ||
| JAMES JENSVOLD | Fran Pavley | Candidate Donations | Sep 30, 2012 | $250 | ||
| THOMAS KELLY | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| ARLEIGH KIDD | Fran Pavley | Candidate Donations | Sep 30, 2012 | $50 | ||
| CAROL KOHLER | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| LINDA KROP | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| SHEILA KUEHL | Fran Pavley | Candidate Donations | Sep 30, 2012 | $50 | ||
| MICHAEL KULKA | Fran Pavley | Candidate Donations | Sep 30, 2012 | $50 | ||
| GREG LIPPE | Fran Pavley | Candidate Donations | Sep 30, 2012 | $500 | ||
| JOSEPH LYOU | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| JIM MARSTON | Fran Pavley | Candidate Donations | Sep 30, 2012 | $600 | ||
| STEVEN MAVIGLIO | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| DEBORA MUSIKAR | Fran Pavley | Candidate Donations | Sep 30, 2012 | $50 | ||
| CRAIG PERKINS | Fran Pavley | Candidate Donations | Sep 30, 2012 | $250 | ||
| MATT PETERSEN | Fran Pavley | Candidate Donations | Sep 30, 2012 | $250 | ||
| DIANE REGAS | Fran Pavley | Candidate Donations | Sep 30, 2012 | $500 | ||
| JOHN ROSENFELD | Fran Pavley | Candidate Donations | Sep 30, 2012 | $500 | ||
| GRETCHEN SALTER | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| NANCY SCHIMMEL | Fran Pavley | Candidate Donations | Sep 30, 2012 | $500 | ||
| HARRY SCHWARZ | Fran Pavley | Candidate Donations | Sep 30, 2012 | $250 | ||
| STEVE SIEGEL | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| RORIE ANN SKEI | Fran Pavley | Candidate Donations | Sep 30, 2012 | $500 | ||
| SUSAN STEINHAUSER | Fran Pavley | Candidate Donations | Sep 30, 2012 | $500 | ||
| MARY ELLEN STROTE | Fran Pavley | Candidate Donations | Sep 30, 2012 | $25 | ||
| BLAIR VAN VALKENBURGH | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| DAVID E. VANIDERSTINE JR | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| ROGER K. WOODS | Fran Pavley | Candidate Donations | Sep 30, 2012 | $100 | ||
| IRA ZIERING | Fran Pavley | Candidate Donations | Sep 30, 2012 | $600 | ||
Bills Authored
Year:
- 2015-2016
Showing 1-10 of 37 rows
Testimony
Session:
- 2017-2018
- 2015-2016
Apr 6, 2016
SB 1383
Short-lived climate pollutants: methane emissions: dairy and livestock: organic waste: landfills.
Showing 1-9 of 441 testimonies