
Megan Allred
- This person was identified as:
- Lobbyist (2017-2018, 2023-2025)
- Advocate (2015-2018)
Latest Activity
- Jul 8, 2025Gave testimony on bill SB 776 on behalf of National Vision Inc Nval Visioncare Systems Of California Affiliates
- Apr 29, 2025Gave testimony on bill AB 1113 on behalf of San Ysidro Health
- Apr 28, 2025Gave testimony on bill SB 314 on behalf of General Motors LLC
- Apr 28, 2025Gave testimony on bill SB 776 on behalf of National Vision Inc Nval Visioncare Systems Of California Affiliates
- Mar 27, 2025Gave testimony on behalf of: San Diego PACE
Past Affiliations
Year:
Known Roles
- Lobbyist
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
| Date | Organization | Bill | Hearing | Testimony |
|---|---|---|---|---|
| July 8, 2025 | National Vision Inc Nval Visioncare Systems Of California Affiliates | SB 776 | Business and Professions | Testimony Link |
| April 29, 2025 | San Ysidro Health | AB 1113 | Health | Testimony Link |
| April 28, 2025 | National Vision Inc Nval Visioncare Systems Of California Affiliates | SB 776 | Business, Professions and Economic Development | Testimony Link |
| April 28, 2025 | General Motors LLC | SB 314 | Business, Professions and Economic Development | Testimony Link |
| March 27, 2025 | San Diego PACE | Budget No. 3 on Health and Human Services | Testimony Link | |
| March 17, 2025 | San Diego PACE | Budget No. 1 on Health | Testimony Link | |
| July 1, 2024 | California Automotive Wholesalers Association | SB 615 | Natural Resources | Testimony Link |
| June 11, 2024 | San Ysidro Health | SB 1067 | Business and Professions | Testimony Link |
| April 24, 2024 | Good Samaritan Hospital | SB 1432 | Health | Testimony Link |
| April 9, 2024 | American Recovery Services | AB 2228 | Business and Professions | Testimony Link |
Showing 1-10 of 40 rows