Latin Business Association
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| April 2, 2025 | Michael Saragosa | SB 684 | Environmental Quality | Testimony Link |
| April 24, 2024 | Andrea Deveau | AB 3061 | Communications and Conveyance | Testimony Link |
| April 24, 2024 | Timothy Burr | AB 2286 | Communications and Conveyance | Testimony Link |
| April 15, 2024 | Michael Saragosa | AB 3061 | Transportation | Testimony Link |
| August 30, 2018 | Michael Saragosa | AB 237 | Banking and Finance | Testimony Link |
| June 27, 2018 | Michael Saragosa | AB 1654 | Labor and Industrial Relations | Testimony Link |
| June 26, 2018 | Michael Saragosa | AB 237 | Judiciary | Testimony Link |
| June 20, 2018 | Michael Saragosa | AB 237 | Banking and Financial Institutions | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...