Rancho California Water District
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| June 30, 2026 | Nico Molina | SB 872 | Water, Parks, and Wildlife | Testimony Link |
| June 30, 2026 | Nico Molina | SB 1153 | Environmental Safety and Toxic Materials | Testimony Link |
| June 24, 2026 | Kyle Jones | SB 1125 | Utilities and Energy | Testimony Link |
| June 17, 2026 | Nico Molina | AB 2777 | Environmental Quality | Testimony Link |
| April 21, 2026 | Anthony Molina | SB 1125 | Energy, Utilities and Communications | Testimony Link |
| March 4, 2026 | Faith Borges | Budget No. 4 on Climate Crisis, Resources, Energy, and Transportation | Testimony Link | |
| July 1, 2025 | Jason Ikerd | SB 72 | Water, Parks, and Wildlife | Testimony Link |
| June 18, 2025 | Jason Ikerd | AB 523 | Local Government | Testimony Link |
| May 21, 2025 | Jason Ikerd | Budget No. 2 on Resources, Environmental Protection and Energy | Testimony Link | |
| March 19, 2025 | Jason Ikerd | SB 394 | Local Government | Testimony Link |
Showing 1-10 of 17 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Showing 1-10 of 19 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...