
Joel Anderson
- This person was identified as:
- Former Legislator (2025)
- Legislator (2011-2018)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| NOLI ZOSA | NOLI ZOSA | Joel Anderson | Candidate Donations | Dec 12, 2023 | $500 | |
| Unitemized Contributions | Unitemized Contributions | Joel Anderson | Candidate Donations | Dec 12, 2023 | $590 | |
| BRAD BARNUM | BRAD BARNUM | Joel Anderson | Candidate Donations | Dec 11, 2023 | $150 | |
| RONNE FROMAN | RONNE FROMAN | Joel Anderson | Candidate Donations | Dec 8, 2023 | $250 | |
| LINDEN BLUE | LINDEN BLUE | Joel Anderson | Candidate Donations | Dec 8, 2023 | $250 | |
| STEVEN SIEGEL | STEVEN SIEGEL | Joel Anderson | Candidate Donations | Dec 7, 2023 | $250 | |
| ANDREA KESSEL | ANDREA KESSEL | Joel Anderson | Candidate Donations | Dec 7, 2023 | $300 | |
| ALEC OBERSCHMIDT | ALEC OBERSCHMIDT | Joel Anderson | Candidate Donations | Dec 7, 2023 | $500 | |
| NENA JO HASKINS | NENA JO HASKINS | Joel Anderson | Candidate Donations | Dec 7, 2023 | $100 | |
| EILEEN CUMMINGS | EILEEN CUMMINGS | Joel Anderson | Candidate Donations | Dec 6, 2023 | $100 |
Showing 1-10 of 4662 rows
Bills Authored
Year:
Showing 1-10 of 36 rows
Testimony
Session:
Showing 1-9 of 493 testimonies