K.H. "Katcho" Achadjian
- This person was identified as:
- Former Legislator (2025)
- Advocate (2017-2018)
- Legislator (2011-2016)
- Past Affiliations
- Financials
- Bills Authored
- Testimony
Past Affiliations
Year:
- 2018
Known Roles
- Advocate
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| THOMAS J. HICKS | THOMAS J. HICKS | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $300 | |
| Itemized Monetary: | ||||||
| JAKE DUKES | JAKE DUKES | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $100 | |
| Itemized Monetary: | ||||||
| NICHOLAS MARQUART | NICHOLAS MARQUART | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $500 | |
| Itemized Monetary: | ||||||
| LORRAINE CAGLIERO | LORRAINE CAGLIERO | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $250 | |
| Itemized Monetary: | ||||||
| PLANNING SOLUTIONS | PLANNING SOLUTIONS | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $100 | |
| Itemized Monetary: | ||||||
| JERRY LENTHALL | JERRY LENTHALL | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $100 | |
| Itemized Monetary: | ||||||
| DAVIS BROTHERS | DAVIS BROTHERS | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $500 | |
| Itemized Monetary: | ||||||
| ZIYAD NACCASHA | ZIYAD NACCASHA | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $500 | |
| Itemized Monetary: | ||||||
| WARTANIAN PROPERTY | WARTANIAN PROPERTY | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $200 | |
| Itemized Monetary: | ||||||
| GARY YOUNG | GARY YOUNG | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $100 | |
| Itemized Monetary: | ||||||
| MONTE COOL | MONTE COOL | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $250 | |
| Itemized Monetary: | ||||||
| HRATCH ACHADJIAN | HRATCH ACHADJIAN | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $200 | |
| Itemized Monetary: | ||||||
| TED A. JACOBSON | TED A. JACOBSON | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $100 | |
| Itemized Monetary: | ||||||
| LARRY FERNANDEZ | LARRY FERNANDEZ | K.H. "Katcho" Achadjian | Candidate Donations | Jun 29, 2009 | $750 | |
| Itemized Monetary: | ||||||
| KATHLEEN GARING | KATHLEEN GARING | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $500 | |
| Itemized Monetary: | ||||||
| DAVID EKBOM | DAVID EKBOM | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $500 | |
| Itemized Monetary: | ||||||
| RICHARD LOUGHEAD | RICHARD LOUGHEAD | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $250 | |
| Itemized Monetary: | ||||||
| WILLIAM G. TAPPAN | WILLIAM G. TAPPAN | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $100 | |
| Itemized Monetary: | ||||||
| Unitemized Contributions | Unitemized Contributions | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $1,153 | |
| Unitemized Monetary: | ||||||
| GLENDA GUITON | GLENDA GUITON | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $500 | |
| Itemized Monetary: | ||||||
| BLAIR KIRK | BLAIR KIRK | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $1,000 | |
| Itemized Monetary: | ||||||
| KATHY FILIPPONI | KATHY FILIPPONI | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $750 | |
| Itemized Monetary: | ||||||
| Unitemized Non-Monetary | Unitemized Non-Monetary | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $54 | |
| Unitemized Non-Monnetary: | ||||||
| DOUG FILIPPONI | DOUG FILIPPONI | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $750 | |
| Itemized Monetary: | ||||||
| Tolosa Winery | Tolosa Winery | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $1,830 | |
| Itemized Non-Monetary:: Wine and Venue for Fundraiser | ||||||
| DAVID ROMERO | DAVID ROMERO | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $200 | |
| Itemized Monetary: | ||||||
| AVIATION CONSULTANTS, INC. | AVIATION CONSULTANTS, INC. | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $500 | |
| Itemized Monetary: | ||||||
| ALLAN REAL ESTATE | ALLAN REAL ESTATE | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $1,000 | |
| Itemized Monetary: | ||||||
| LINDA AUSTIN | LINDA AUSTIN | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $125 | |
| Itemized Monetary: | ||||||
| NED THOMPSON | NED THOMPSON | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $750 | |
| Itemized Monetary: | ||||||
| CONNIE THOMPSON | CONNIE THOMPSON | K.H. "Katcho" Achadjian | Candidate Donations | Jun 30, 2009 | $750 | |
| Itemized Monetary: | ||||||
| BUCKEYE ENTERPRISES, LLC | BUCKEYE ENTERPRISES, LLC | K.H. "Katcho" Achadjian | Candidate Donations | Jul 8, 2009 | $2,900 | |
| Itemized Monetary: | ||||||
| MICHAEL TEIXERIA | MICHAEL TEIXERIA | K.H. "Katcho" Achadjian | Candidate Donations | Jul 8, 2009 | $250 | |
| Itemized Monetary: | ||||||
| VIENI VAI | VIENI VAI | K.H. "Katcho" Achadjian | Candidate Donations | Jul 9, 2009 | $200 | |
| Itemized Non-Monetary:: Food for Fundraiser | ||||||
| HERMAN'S CHOCOLATE LAB | HERMAN'S CHOCOLATE LAB | K.H. "Katcho" Achadjian | Candidate Donations | Jul 9, 2009 | $228 | |
| Itemized Non-Monetary:: Chocolate for Fundraiser | ||||||
| CAFE ROMA | CAFE ROMA | K.H. "Katcho" Achadjian | Candidate Donations | Jul 9, 2009 | $120 | |
| Itemized Non-Monetary:: Food for Fundraiser | ||||||
| MADONNA INN, INC. | MADONNA INN, INC. | K.H. "Katcho" Achadjian | Candidate Donations | Jul 13, 2009 | $250 | |
| Itemized Monetary: | ||||||
| HAIIG KELEGIAN | HAIIG KELEGIAN | K.H. "Katcho" Achadjian | Candidate Donations | Jul 15, 2009 | $1,000 | |
| Itemized Monetary: | ||||||
| GHASSAN ARA DDS PROFESSIONAL DENTAL CORPORATION | GHASSAN ARA DDS PROFESSIONAL DENTAL CORPORATION | K.H. "Katcho" Achadjian | Candidate Donations | Jul 15, 2009 | $250 | |
| Itemized Monetary: | ||||||
| JEAN HAWKINS | JEAN HAWKINS | K.H. "Katcho" Achadjian | Candidate Donations | Jul 15, 2009 | $100 | |
| Itemized Monetary: | ||||||
| JUDITH MONEY | JUDITH MONEY | K.H. "Katcho" Achadjian | Candidate Donations | Jul 15, 2009 | $100 | |
| Itemized Monetary: | ||||||
| JOYCE DECOU | JOYCE DECOU | K.H. "Katcho" Achadjian | Candidate Donations | Jul 15, 2009 | $100 | |
| Itemized Monetary: | ||||||
| MARGUERIT WARTANIAN | MARGUERIT WARTANIAN | K.H. "Katcho" Achadjian | Candidate Donations | Jul 15, 2009 | $185 | |
| Itemized Monetary: | ||||||
| STUART'S PETROLEUM | STUART'S PETROLEUM | K.H. "Katcho" Achadjian | Candidate Donations | Jul 17, 2009 | $1,000 | |
| Itemized Monetary: | ||||||
| HAROLD JOHNSON | HAROLD JOHNSON | K.H. "Katcho" Achadjian | Candidate Donations | Jul 20, 2009 | $100 | |
| Itemized Monetary: | ||||||
| WILLAIM KRUER | WILLAIM KRUER | K.H. "Katcho" Achadjian | Candidate Donations | Jul 20, 2009 | $500 | |
| Itemized Monetary: | ||||||
| THOMAS G. MCLAUGHLIN | THOMAS G. MCLAUGHLIN | K.H. "Katcho" Achadjian | Candidate Donations | Jul 21, 2009 | $1,000 | |
| Itemized Monetary: | ||||||
| ELLIOTT PAULSON | ELLIOTT PAULSON | K.H. "Katcho" Achadjian | Candidate Donations | Aug 2, 2009 | $150 | |
| Itemized Monetary: | ||||||
| RUTHANNE TOMPKINS | RUTHANNE TOMPKINS | K.H. "Katcho" Achadjian | Candidate Donations | Aug 2, 2009 | $100 | |
| Itemized Monetary: | ||||||
| MEATHEAD MOVER'S, INC. | MEATHEAD MOVER'S, INC. | K.H. "Katcho" Achadjian | Candidate Donations | Aug 2, 2009 | $100 | |
| Itemized Monetary: | ||||||
Bills Authored
Year:
- 2015-2016
Showing 1-10 of 37 rows