Eric Linder
- This person was identified as:
- Former Legislator (2025-2026)
- Advocate (2023-2024)
- Legislator (2013-2016)
Latest Activity
- May 29, 2024Gave testimony on bill AB 1977
Past Affiliations
Year:
Known Roles
- Advocate
Known Affiliations
- Qualified Applied Behavior Analysts
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Giver | Receiver | Transaction Type | Date | Amount | |
---|---|---|---|---|---|
PHILLIP CHEN CAMPAIGN CMTE | Eric Linder | Candidate Donations | Dec 30, 2016 | $4,200 | |
CAL ARROW ENTERPRISES | Eric Linder | Candidate Donations | Dec 30, 2016 | $150 | |
HGN CORONA PARTNERS | Eric Linder | Candidate Donations | Dec 22, 2016 | $450 | |
CHARTER COMMUNICATIONS LLC | Eric Linder | Candidate Donations | Nov 8, 2016 | $1,000 | |
California Association of Mortgage Professionals | Eric Linder | Candidate Donations | Nov 7, 2016 | $750 | |
Enterprise Holdings | Eric Linder | Candidate Donations | Nov 6, 2016 | $1,500 | |
ALBERT A WEBB ASSOCIATION | Eric Linder | Candidate Donations | Nov 4, 2016 | $2,500 | |
JOHN M W MOORLACH CAMPAIGN CMTE | Eric Linder | Candidate Donations | Nov 4, 2016 | $2,000 | |
SAN LUIS OBISPO COUNTY REPUBLICAN CENTRAL CMTE OF CALIFORNIA | Eric Linder | Candidate Donations | Nov 3, 2016 | $20,000 | |
HICKS, MIKE | Eric Linder | Candidate Donations | Nov 3, 2016 | $100 |
Bills Authored
Year:
Showing 1-10 of 40 rows