California Downtown Association
- Past Affiliations
- Lobbying Representations
- Bill Alignment
- Financials
- Testimony
Past Affiliations
Year:
- 2026
- 2024
- 2017
- 2016
Known Affiliations
Known Affiliations
Known Affiliations
Known Affiliations
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
|
Date
|
Lobbyist
|
Bill
|
Hearing
|
Testimony
|
|---|---|---|---|---|
| June 17, 2026 | Shant Apekian | AB 1693 | Local Government | Testimony Link |
| April 22, 2026 | Shant Apekian | AB 1815 | Housing and Community Development | Testimony Link |
| April 30, 2025 | Shant Apekian | AB 698 | Local Government | Testimony Link |
| April 23, 2025 | Jason Bryant | AB 1445 | Local Government | Testimony Link |
| April 17, 2024 | Jason Bryant | SB 1227 | Environmental Quality | Testimony Link |
| March 12, 2024 | Jason Bryant | SB 969 | Governmental Organization | Testimony Link |
| July 11, 2023 | Jason Bryant | SB 43 | Judiciary | Testimony Link |
| July 11, 2023 | Jason Bryant | AB 1082 | Public Safety | Testimony Link |
| April 12, 2023 | Jason Bryant | AB 1217 | Governmental Organization | Testimony Link |
| March 20, 2018 | Jason Bryant | SB 916 | Public Safety | Testimony Link |
| July 11, 2017 | Jason Bryant | AB 1479 | Judiciary | Testimony Link |
Showing 1-10 of 11 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
- 2025-2026
- 2023-2024
- 2017-2018
- 2015-2016
Showing 1-10 of 17 rows
Showing 1-10 of 19 rows
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| SB 946: Sidewalk vendors. | Self | Against | |
| Aug 21, 2018Senate Floor | Against | ||
| Jun 19, 2018Assembly Standing Committee on Local Government | Against | ||
| SB 916: Unlawful entry of a vehicle. | Self | Support | |
| Mar 20, 2018Senate Standing Committee on Public Safety | Support | ||
| AB 1506: Residential rent control: Costa-Hawkins Rental Housing Act. | Self | Against | |
| SB 2: Building Homes and Jobs Act. | Self | Support | |
| Sep 15, 2017Senate Floor | Support | ||
| Jul 10, 2017Assembly Standing Committee on Housing and Community Development | Support | ||
| Feb 28, 2017Senate Standing Committee on Transportation and Housing | Support | ||
| SB 611: Vehicles. | Self | Support | |
| Sep 14, 2017Senate Standing Committee on Transportation and Housing | Support | ||
| AB 56: California Infrastructure and Economic Development Bank: housing. | Self | Support | |
| AB 1479: Public records: custodian of records: civil penalties. | Self | NA | |
| Jul 11, 2017Senate Standing Committee on Judiciary | NA | ||
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| SB 876: Homelessness. | Self | Against | |
| Mar 29, 2016Senate Standing Committee on Transportation and Housing | Against | ||
| AB 1521: Disability access: construction-related accessibility claims. | Self | Support | |
| Sep 10, 2015Senate Floor | Support | ||
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.