Housing Trust Silicon Valley
- Past Affiliations
- Lobbying Representations
- Bill Alignment
- Financials
- Testimony
Past Affiliations
Year:
- 2025
- 2018
- 2016
Known Affiliations
Known Affiliations
Known Affiliations
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Showing 1-10 of 21 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
- 2025-2026
- 2023-2024
- 2017-2018
- 2015-2016
Showing 1-10 of 29 rows
Showing 1-10 of 20 rows
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| SB 831: Land use: accessory dwelling units. | Self | Support | |
| Jun 20, 2018Assembly Standing Committee on Housing and Community Development | Support | ||
| Jun 18, 2018Assembly Standing Committee on Housing and Community Development | Support | ||
| SB 912: California Housing Finance Agency: management compensation. | Self | Support | |
| May 29, 2018Senate Floor | Support | ||
| SB 2: Building Homes and Jobs Act. | Self | Support | |
| Sep 15, 2017Senate Floor | Support | ||
| Jul 10, 2017Assembly Standing Committee on Housing and Community Development | Support | ||
| Feb 23, 2017Senate Standing Committee on Transportation and Housing | Support | ||
| AB 71: Income taxes: credits: low-income housing: farmworker housing. | Self | Support | |
| Mar 7, 2017Assembly Standing Committee on Housing and Community Development | Support | ||
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| SB 831: Monterey County Water Resources Agency: Lake Nacimiento and Lake San Antonio. | Self | Support | |
| Jun 27, 2018Assembly Standing Committee on Local Government | Support | ||
| SB 1069: Land use: zoning. | Self | Support | |
| Aug 30, 2016Senate Floor | Support | ||
| Jun 29, 2016Assembly Standing Committee on Local Government | Support | ||
| May 16, 2016Senate Floor | Support | ||
| AB 2728: Insurance: community development investments. | Self | Support | |
| Aug 25, 2016Senate Floor | Support | ||
| Jun 29, 2016Senate Standing Committee on Governance and Finance | Support | ||
| AB 35: Income taxes: credits: low-income housing: allocation increase. | Self | Support | |
| Sep 11, 2015Senate Floor | Support | ||
| Jul 14, 2015Senate Standing Committee on Transportation and Housing | Support | ||
| Jun 4, 2015Assembly Floor | Support | ||
| May 11, 2015Assembly Standing Committee on Revenue and Taxation | Support | ||
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.