San Gabriel Valley Council Of Governments
- Past Affiliations
- Lobbying Representations
- Bill Alignment
- Financials
- Testimony
Past Affiliations
Year:
- 2026
- 2018
- 2017
Known Affiliations
Known Affiliations
Known Affiliations
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
|
Date
|
Lobbyist
|
Bill
|
Hearing
|
Testimony
|
|---|---|---|---|---|
| June 17, 2026 | Carlin Shelby | AB 1786 | Local Government | Testimony Link |
| May 22, 2024 | Niccolo De Luca | Budget #5 State Administration | Testimony Link | |
| April 17, 2024 | Carlin Shelby | AB 2485 | Housing and Community Development | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
- 2025-2026
- 2023-2024
- 2017-2018
- 2015-2016
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| SB 878: Insurance business practices. | Self | Support | |
| SB 877: Residential property insurance: loss estimate transparency. | Self | Support | |
| SB 872: Delta Levees and Canal Subsidence Fund. | Self | Support | |
| AB 1786: Public contracts: best value construction contracting for counties, cities, and the San Gabriel Valley Council of Governments. | Self | Support | |
| AB 1894: Fish and wildlife: invasive mussels: imported water. | Self | Support | |
| SB 417: The Veterans and Affordable Housing Bond Act of 2026. | Self | Support | |
| SB 616: Community Hardening Commission: wildfire mitigation program. | Self | Support | |
| AB 888: California Safe Homes grant program. | Self | Support | |
| AB 226: California FAIR Plan Association. | Self | Support | |
| SB 239: Crimes: criminal threats. | Self | Support | |
| SB 220: Los Angeles County Metropolitan Transportation Authority. | Self | Against | |
| SB 45: Recycling: beverage containers: tethered plastic caps. | Self | Support |
Showing 1-10 of 12 rows
Showing 1-10 of 17 rows
|
Bill
|
Representing
|
Last Recorded Position
|
|
|---|---|---|---|
| AB 2170: Trade Corridors Improvement Fund: federal funds. | Self | Support | |
| Aug 31, 2016Assembly Floor | Support | ||
| Jun 21, 2016Senate Standing Committee on Transportation and Housing | Support | ||
| Apr 4, 2016Assembly Standing Committee on Transportation | Support | ||
| SB 485: County of Los Angeles: sanitation districts. | Self | Support | |
| Aug 31, 2015Assembly Floor | Support | ||
| Aug 20, 2015Assembly Floor | Support | ||
| May 18, 2015Senate Floor | Support | ||
| AB 857: Firearms: identifying information. | Self | Support | |
| Jul 15, 2015Senate Standing Committee on Environmental Quality | Support | ||
| AB 1455: Ontario International Airport. | Self | Support | |
| May 6, 2015Assembly Standing Committee on Local Government | Support | ||
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.