Sycamores
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 534: Dependent children: information related to family. | Self | Support | |
| AB 2162: Housing: county funding allocations: nonminor dependents and young adults. | Self | Support | |
| AB 1970: Health care coverage: mental health or substance use disorders. | Self | Support | |
| SB 557: Child abuse: family resource centers. | Self | Support | |
| AB 2764: Extended foster care. | Self | Support | |
| AB 1989: Community care facilities: background checks. | Self | Support | |
| AB 1540: 988 Suicide & Crisis Lifeline: LGBTQ+ youth. | Self | Support | |
| SB 492: Youth Housing Bond Act of 2026. | Self | Support | |
| AB 495: Family Preparedness Plan Act of 2025. | Self | Support | |
| AB 1314: Transitional housing placement providers. | Self | Support |
Showing 1-10 of 17 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...