Carlos Villapudua
- This person was identified as:
- Former Legislator (2025)
- Legislator (2021-2024)
- Financials
- Bills Authored
- Testimony
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| UNITED HEALTH GROUP INC | UNITED HEALTH GROUP INC | Carlos Villapudua | Candidate Donations | Oct 7, 2022 | $4,000 | |
| Itemized Monetary: | ||||||
| Meta Platforms, Inc. | Meta Platforms, Inc. | Carlos Villapudua | Candidate Donations | Oct 7, 2022 | $4,900 | |
| Itemized Monetary: | ||||||
| ASTRAZENECA INC. | ASTRAZENECA INC. | Carlos Villapudua | Candidate Donations | Oct 7, 2022 | $1,500 | |
| Itemized Monetary: | ||||||
| SYSCO CORP. GOOD GOVERNMENT COMMITTEE, INC. | SYSCO CORP. GOOD GOVERNMENT COMMITTEE, INC. | Carlos Villapudua | Candidate Donations | Oct 5, 2022 | $4,900 | |
| Itemized Monetary: | ||||||
| California Hospital Association PAC Sponsored By CA Association Of Hospitals And Health System | California Hospital Association PAC Sponsored By CA Association Of Hospitals And Health System | Carlos Villapudua | Candidate Donations | Oct 5, 2022 | $1,500 | |
| Itemized Monetary: | ||||||
| California New Car Dealers Association PAC | California New Car Dealers Association PAC | Carlos Villapudua | Candidate Donations | Oct 4, 2022 | $1,000 | |
| Itemized Monetary: | ||||||
| California Real Estate Political Action Committee | California Real Estate Political Action Committee | Carlos Villapudua | Candidate Donations | Sep 30, 2022 | $1,000 | |
| Itemized Monetary: | ||||||
| The California Society of Certified Public Accountants PAC | The California Society of Certified Public Accountants PAC | Carlos Villapudua | Candidate Donations | Sep 30, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| Pfizer Inc | Pfizer Inc | Carlos Villapudua | Candidate Donations | Sep 30, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| California Statewide Law Enforcement Assoc PAC | California Statewide Law Enforcement Assoc PAC | Carlos Villapudua | Candidate Donations | Sep 26, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| CALIFORNIA FINANCIAL SERVICE PROVIDER PAC | CALIFORNIA FINANCIAL SERVICE PROVIDER PAC | Carlos Villapudua | Candidate Donations | Sep 26, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| California Apartment Association PAC | California Apartment Association PAC | Carlos Villapudua | Candidate Donations | Sep 26, 2022 | $4,900 | |
| Itemized Monetary: | ||||||
| CALIFORNIA STATEWIDE LAW ENFORCEMENT ASSOC. PAC | CALIFORNIA STATEWIDE LAW ENFORCEMENT ASSOC. PAC | Carlos Villapudua | Candidate Donations | Sep 23, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| YUM BRANDS INC. | YUM BRANDS INC. | Carlos Villapudua | Candidate Donations | Sep 22, 2022 | $1,000 | |
| Itemized Monetary: | ||||||
| EDWARD LIFESCIENCES LLC | EDWARD LIFESCIENCES LLC | Carlos Villapudua | Candidate Donations | Sep 21, 2022 | $1,500 | |
| Itemized Monetary: | ||||||
| JP Morgan Chase & Co. PAC | JP Morgan Chase & Co. PAC | Carlos Villapudua | Candidate Donations | Sep 20, 2022 | $1,500 | |
| Itemized Monetary: | ||||||
| INTERSTATE TRUCK CENTER | INTERSTATE TRUCK CENTER | Carlos Villapudua | Candidate Donations | Sep 19, 2022 | $1,000 | |
| Itemized Monetary: | ||||||
| Californians for Jobs and a Strong Economy | Californians for Jobs and a Strong Economy | Carlos Villapudua | Candidate Donations | Sep 19, 2022 | $4,900 | |
| Itemized Monetary: | ||||||
| Fresenius Medical Care | Fresenius Medical Care | Carlos Villapudua | Candidate Donations | Sep 19, 2022 | $4,900 | |
| Itemized Monetary: | ||||||
| WILLIAM K. LEACH | WILLIAM K. LEACH | Carlos Villapudua | Candidate Donations | Sep 18, 2022 | $125 | |
| Itemized Monetary: | ||||||
| BNSF Railway Company | BNSF Railway Company | Carlos Villapudua | Candidate Donations | Sep 16, 2022 | $2,500 | |
| Itemized Monetary: | ||||||
| Foster Poultry Farms | Foster Poultry Farms | Carlos Villapudua | Candidate Donations | Sep 15, 2022 | $3,500 | |
| Itemized Monetary: | ||||||
| CALIFORNIANS FOR SAFER NEIGHBORHOODS | CALIFORNIANS FOR SAFER NEIGHBORHOODS | Carlos Villapudua | Candidate Donations | Sep 13, 2022 | $4,900 | |
| Itemized Monetary: | ||||||
| HARBOR DISTRIBUTING, LLC | HARBOR DISTRIBUTING, LLC | Carlos Villapudua | Candidate Donations | Sep 12, 2022 | $2,500 | |
| Itemized Monetary: | ||||||
| California Professional Firefighters PAC | California Professional Firefighters PAC | Carlos Villapudua | Candidate Donations | Sep 12, 2022 | $1,000 | |
| Itemized Monetary: | ||||||
| Union Pacific Railroad Company | Union Pacific Railroad Company | Carlos Villapudua | Candidate Donations | Sep 7, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| Disney Worldwide Services, Inc. | Disney Worldwide Services, Inc. | Carlos Villapudua | Candidate Donations | Sep 6, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| Yocha Dehe Wintun Nation | Yocha Dehe Wintun Nation | Carlos Villapudua | Candidate Donations | Sep 6, 2022 | $4,000 | |
| Itemized Monetary: | ||||||
| Johnson & Johnson | Johnson & Johnson | Carlos Villapudua | Candidate Donations | Sep 5, 2022 | $4,000 | |
| Itemized Monetary: | ||||||
| Walmart | Walmart | Carlos Villapudua | Candidate Donations | Sep 5, 2022 | $4,900 | |
| Itemized Monetary: | ||||||
| California State Council of Laborers PAC Small Contributor Committee | California State Council of Laborers PAC Small Contributor Committee | Carlos Villapudua | Candidate Donations | Sep 2, 2022 | $4,850 | |
| Itemized Monetary: | ||||||
| Waste Management | Waste Management | Carlos Villapudua | Candidate Donations | Sep 2, 2022 | $1,500 | |
| Itemized Monetary: | ||||||
| BARONA BAND OF MISSION INDIANS GENERAL ACCOUNT | BARONA BAND OF MISSION INDIANS GENERAL ACCOUNT | Carlos Villapudua | Candidate Donations | Sep 2, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| CA Almond Industry PAC | CA Almond Industry PAC | Carlos Villapudua | Candidate Donations | Sep 1, 2022 | $2,450 | |
| Itemized Monetary: | ||||||
| Farmpac | Farmpac | Carlos Villapudua | Candidate Donations | Aug 31, 2022 | $2,800 | |
| Itemized Monetary: | ||||||
| T-Mobile | T-Mobile | Carlos Villapudua | Candidate Donations | Aug 31, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| California Life Sciences Association Pac | California Life Sciences Association Pac | Carlos Villapudua | Candidate Donations | Aug 30, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| Dart Container | Dart Container | Carlos Villapudua | Candidate Donations | Aug 29, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| CA MANUFACTURERS & TECHNOLOGY ASSOCIATION PAC | CA MANUFACTURERS & TECHNOLOGY ASSOCIATION PAC | Carlos Villapudua | Candidate Donations | Aug 25, 2022 | $1,500 | |
| Itemized Monetary: | ||||||
| At&T | At&T | Carlos Villapudua | Candidate Donations | Aug 24, 2022 | $1,300 | |
| Itemized Monetary: | ||||||
| CA STATE LODGE FOP PAC | CA STATE LODGE FOP PAC | Carlos Villapudua | Candidate Donations | Aug 24, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| California Bankers Association State PAC | California Bankers Association State PAC | Carlos Villapudua | Candidate Donations | Aug 24, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| AMARDEEP SANDHU | AMARDEEP SANDHU | Carlos Villapudua | Candidate Donations | Aug 24, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| KNIFE RIVER CONSTRUCTION AN MDU RESOURCES COMPANY | KNIFE RIVER CONSTRUCTION AN MDU RESOURCES COMPANY | Carlos Villapudua | Candidate Donations | Aug 24, 2022 | $1,000 | |
| Itemized Monetary: | ||||||
| DOCTORS COMPANY POLITICAL ACTION COMMITTEE | DOCTORS COMPANY POLITICAL ACTION COMMITTEE | Carlos Villapudua | Candidate Donations | Aug 23, 2022 | $1,000 | |
| Itemized Monetary: | ||||||
| Associated General Contractors Political Action Committee | Associated General Contractors Political Action Committee | Carlos Villapudua | Candidate Donations | Aug 22, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| Long Beach Police Officers Association PAC | Long Beach Police Officers Association PAC | Carlos Villapudua | Candidate Donations | Aug 22, 2022 | $2,000 | |
| Itemized Monetary: | ||||||
| CA FUELS & CONVENIENCE ALLIANCE PAC | CA FUELS & CONVENIENCE ALLIANCE PAC | Carlos Villapudua | Candidate Donations | Aug 18, 2022 | $4,900 | |
| Itemized Monetary: | ||||||
| Green Diamond Resource Company | Green Diamond Resource Company | Carlos Villapudua | Candidate Donations | Aug 18, 2022 | $1,000 | |
| Itemized Monetary: | ||||||
| Pacific Association of Domestic Insurance Companies Political Action Committee | Pacific Association of Domestic Insurance Companies Political Action Committee | Carlos Villapudua | Candidate Donations | Aug 17, 2022 | $1,000 | |
| Itemized Monetary: | ||||||
Bills Authored
Year:
- 2023-2024
- 2021-2022
Showing 1-10 of 38 rows
Showing 1-10 of 39 rows